Open Tibia Server List
| * | Address Ip | Server Name | Online / Max | Uptime | Points | Exp | * | * |
|---|---|---|---|---|---|---|---|---|
![]() | saenzwar.servebeer.com | Saenz War 8.52 | 19 (45) / 40 | 22.26% | 38 | x8 | WAR | [ n/a ] |
![]() | thaiswar.hopto.org | World War Thais | 11 (29) / 50 | 22.17% | 45 | x999 | WAR | [ 7.6 ] |
![]() | slayeroxot.servegame.com | Serverox | 6 (18) / 1000 | 22.05% | 45 | x999 | PVP | [ 8.5 ] |
![]() | enforcedacc.servegame.com | Wardeacc | 8 (24) / 50 | 21.89% | 30 | x50 | PVPe | [ 8.4 ] |
![]() | 212.160.87.140 | Fire Ots 999999x | 6 (22) / 25 | 21.86% | 15 | x999 | PVP | [ 7.6 ] |
![]() | baator.no-ip.biz | Baator | 2 (7) / 239 | 21.85% | 13 | x500 | PVP | [ 8.5 ] |
![]() | bagdacomanda.servegame.com | Badga | 5 (10) / 200 | 21.8% | 27 | x75 | PVP | [ 8.4 ] |
![]() | tibiadt.servegame.com | God Dt | 8 (16) / 100 | 21.77% | 27 | x999 | PVP | [ 8.4 ] |
![]() | boladaoot.servegame.com | Ot Serv Boladao | 1 (16) / 1000 | 21.72% | 8 | x300 | PVP | [ 8.5 ] |
![]() | world-enfo.sytes.net | Map Editado | 15 (31) / 70 | 21.63% | 45 | x600 | PVPe | [ 8.1 ] |
![]() | bombaotserv.no-ip.biz | Xp 200 | 14 (21) / 1000 | 21.61% | 51 | x200 | PVP | [ 7.9 ] |
![]() | 4story.sytes.net | 4STORY 8.52 y 8.5 | 3 (41) / 1000 | 21.57% | 12 | x999 | PVP | [ 8.5 ] |
![]() | ferinhaot.servegame.com | Global Full | 21 (22) / 1000 | 21.54% | 59 | x500 | PVP | [ 8.5 ] |
![]() | multpowerserver.servega... | MultExtremeOTServ | 8 (18) / 400 | 21.47% | 49 | x500 | PVP | [ 8.4 ] |
![]() | wyjebanyots.no-ip.info | WyjebanyOTS 999x | 5 (27) / 100 | 21.45% | 56 | x999 | PVP | [ 8.1 ] |
![]() | otdoseta.servegame.com | Ot rox | 1 (16) / 150 | 21.38% | 30 | x300 | PVP | [ 8.5 ] |
![]() | cybertibia1.servegame.com | Cyber 999999x | 46 (83) / 1000 | 21.32% | 60 | x999 | PVP | [ 8.5 ] |
![]() | 213.64.222.14 | Real map Lenura | 1 (12) / 200 | 21.22% | 44 | x150 | PVP | [ 8.0 ] |
![]() | hostname-world.servegam... | Hostname Ot | 6 (13) / 1000 | 21.15% | 12 | x500 | PVP | [ 8.5 ] |
![]() | otxurupita.no-ip.biz | Vancini Global 8.52 | 2 (33) / 239 | 21.12% | 32 | x999 | PVP | [ n/a ] |
![]() | jaopika.servegame.com | Stylle Thermoglass | 7 (9) / 239 | 21.07% | 28 | x200 | PVP | [ 8.5 ] |
![]() | bbot.servegame.com | Bbot - Global Full | 37 (43) / 100 | 20.8% | 42 | x750 | PVP | [ 8.5 ] |
![]() | sevenfold-dragons.no-ip... | 189.202.109.81 | 8 (14) / 100 | 20.72% | 9 | x999 | PVP | [ 8.5 ] |
![]() | thamandi.sytes.net | Thamandi Rpg Online | 11 (17) / 300 | 20.7% | 39 | x999 | PVP | [ 8.42 ] |
![]() | 187.40.139.21 | betto.servegame.com | 0 (3) / 200 | 20.65% | 48 | x100 | PVP | [ 8.5 ] |
![]() | lordrl.no-ip.biz | rl7.6 | 3 (9) / 120 | 20.61% | 50 | x3 | PVP | [ 7.6 ] |
![]() | sanguinarioswar.servega... | Sanguinarios | 9 (27) / 24 | 20.52% | 47 | x999 | WAR | [ 8.5 ] |
![]() | arkania.no-ip.info | ArkaniaOT 24Hrs | 6 (14) / 150 | 20.46% | 53 | x25 | PVP | [ 7.6 ] |
![]() | rebolation.no-ip.biz | Venha Ver O Ot | 9 (14) / 100 | 20.25% | 16 | x999 | PVP | [ 8.4 ] |
![]() | nivo.no-ip.info | Narutonivo | 6 (8) / 20 | 20.11% | 15 | x30 | PVP | [ 7.8 ] |
![]() | theonlyone.servegame.com | Global Ranking | 12 (17) / 100 | 20.01% | 36 | x900 | PVP | [ 8.4 ] |
![]() | 83.242.73.191 | Passy 1-1 | 7 (15) / 50 | 19.76% | 33 | x999 | PVP | [ 7.6 ] |
![]() | 200.92.245.81 | Terminator Death M. | 4 (15) / 1000 | 19.6% | 38 | x999 | PVP | [ 8.1 ] |
![]() | 82.40.132.211 | Funserv | 2 (3) / 100 | 18.67% | 48 | x400 | PVP | [ 8.1 ] |
![]() | mundodosgod.servegame.com | Mundodosgod | 8 (17) / 1000 | 18.66% | 21 | x999 | PVP | [ 8.5 ] |
![]() | newobscure.servegame.com | Obscure | 1 (8) / 239 | 18.37% | 43 | x250 | PVP | [ 8.5 ] |
![]() | CaracasPower.myvnc.com | Server Rox 8.52 | 3 (14) / 1000 | 18.33% | 74 | x80 | PVP | [ 8.5 ] |
![]() | leroandeckoot.servegame... | Lero And Ecko Ots | 12 (47) / 45 | 18.32% | 56 | x999 | PVP | [ 8.1 ] |
![]() | americanaserv.servegame... | Americana-sp 8.52 | 4 (31) / 15 | 18.32% | 8 | x999 | PVP | [ n/a ] |
![]() | simpsons-ot.servegame.com | Exp Alta | 48 (51) / 200 | 18.21% | 98 | x999 | PVP | [ 8.5 ] |
![]() | 77.46.12.104 | Nemod OTS | 3 (12) / 100 | 18.13% | 73 | x40 | PVP | [ 8.1 ] |
![]() | changeofolympus.servega... | Changeofolympus | 5 (11) / 100 | 17.71% | 17 | x999 | PVP | [ 8.5 ] |
![]() | allasomhatarkec.hopto.org | Pvpwow 7.6 | 0 (5) / 50 | 17.62% | 37 | x999 | PVPe | [ 7.6 ] |
![]() | pbot-lokaum.no-ip.biz | Pbot-lokauw | 7 (18) / 50 | 17.38% | 17 | x250 | PVP | [ 8.5 ] |
![]() | 48genclik.no-ip.org | Kivanc | 10 (13) / 1000 | 17.35% | 52 | x750 | PVP | [ 8.4 ] |
![]() | 85.112.214.232 | Zbychuots | 1 (4) / 20 | 16.65% | 24 | x999 | PVP | [ 8.42 ] |
![]() | 200.83.185.60 | Destructor Life | 13 (28) / 1000 | 16.65% | 25 | x999 | PVP | [ 8.5 ] |
![]() | tibialoko.no-ip.org | Tibia Loko | 0 (3) / 1000 | 16.54% | 44 | x100 | PVP | [ 8.5 ] |
![]() | dreamworldserver.serveg... | Tibia - Dream World | 3 (14) / 239 | 16.46% | 20 | x999 | PVP | [ 8.5 ] |
![]() | darkmeo.servequake.com | War 8.5 | 15 (22) / 1000 | 15.85% | 44 | x100 | WAR | [ 8.5 ] |
![]() | kik-ots.servegame.com | Kik- Ots 8.52 | 0 (6) / 1000 | 15.83% | 45 | x200 | nPVP | [ 8.5 ] |
![]() | pointdark.no-ip.info | Pointdark Server | 0 (61) / 1000 | 15.78% | 68 | x800 | PVP | [ 8.5 ] |
![]() | pekaot.sytes.net | Kake and Fyod Again | 1 (9) / 1000 | 15.76% | 40 | x100 | PVP | [ n/a ] |
![]() | leoluque.no-ip.biz | Leo.game.com | 3 (8) / 200 | 15.63% | 16 | x100 | PVP | [ 8.4 ] |
![]() | darkots10.servegame.com | Darkotserv | 3 (10) / 1000 | 15.55% | 22 | x999 | PVP | [ 8.5 ] |
![]() | paraisao.servegame.com | Paraisao | 2 (13) / 239 | 15.39% | 17 | x100 | PVP | [ 8.5 ] |
![]() | boricuan.servegame.com | Boricuan | 5 (11) / 200 | 15.35% | 41 | x200 | PVP | [ 8.4 ] |
![]() | simbioseno-ip.servegame... | Simbiose | 2 (5) / 239 | 15.14% | 50 | x300 | PVP | [ 8.5 ] |
![]() | lokoservergame.no-ip.biz | Sem Leg | 24 (24) / 100 | 15% | 44 | x999 | PVP | [ 8.5 ] |
![]() | knightdesossa.servegame... | Knight Desossa | 2 (13) / 500 | 14.56% | 27 | x600 | PVP | [ 8.4 ] |
![]() | MagixOTS.No-Ip.Org | MagixOTS | 0 (16) / 1000 | 14.52% | 2 | x999 | PVP | [ 8.5 ] |
![]() | xactes.servegame.com | Xactes Ots 8.52 | 40 (40) / 1000 | 14.46% | 71 | x999 | PVP | [ 8.5 ] |
![]() | tibiashoot.servegame.com | Yurots 8.50 | 9 (49) / 100 | 14.16% | 33 | x500 | PVP | [ 8.5 ] |
![]() | mundodoido.no-ip.biz | Mundo Doido | 20 (28) / 100 | 14.12% | 57 | x999 | PVPe | [ 8.4 ] |
![]() | duffi.servegame.com | Map Styller Yourots | 12 (21) / 239 | 14.11% | 43 | x999 | PVP | [ 8.5 ] |
![]() | samambaia.servegame.com | Proprio Testando | 1 (10) / 7 | 14.05% | 31 | x999 | PVP | [ 8.5 ] |
![]() | muketa.servegame.com | Muketa | 4 (6) / 200 | 13.89% | 11 | x100 | PVP | [ 8.5 ] |
![]() | otdestroyer.no-ip.biz | Lvl 1000 ganha GM | 0 (20) / 100 | 13.6% | 0 | x999 | PVP | [ 8.5 ] |
![]() | chileservers.no-ip.biz | Naxhoo | 6 (10) / 1000 | 13.59% | 46 | x250 | PVPe | [ 8.5 ] |
![]() | confusionot.servegame.com | Kandr182 | 2 (19) / 200 | 13.31% | 8 | x999 | PVP | [ 8.4 ] |
![]() | elementforce.servegame.com | Element Force | 6 (15) / 1000 | 13.25% | 55 | x200 | WAR | [ 8.5 ] |
![]() | 189.87.60.163 | War GOGO | 8 (18) / 1000 | 13.16% | 20 | x750 | WAR | [ 8.5 ] |
![]() | danychupetes.no-ip.biz | Chupetes | 9 (15) / 1000 | 12.97% | 37 | x999 | PVP | [ 8.5 ] |
![]() | 83.15.16.42 | Aranots | 1 (36) / 100 | 12.95% | 0 | x999 | PVPe | [ 8.1 ] |
![]() | tibianosenois.servegame... | Styller Yourots | 5 (15) / 32 | 12.42% | 11 | x150 | PVP | [ 8.5 ] |
![]() | dominiumtrax.servegame.com | Dominium Trax | 3 (21) / 60 | 12.37% | 15 | x300 | PVP | [ 7.9 ] |
![]() | 82.160.182.191 | Weekendowy Ots | 0 (6) / 14 | 12.25% | 0 | x250 | PVP | [ 8.1 ] |
![]() | starliks.servegame.com | Otpikachu | 10 (12) / 45 | 11.82% | 62 | x75 | PVP | [ 8.5 ] |
![]() | overgz.no-ip.info | Overgz | 9 (10) / 35 | 11.33% | 24 | x999 | PVP | [ 8.42 ] |
![]() | zeusotserver.no-ip.biz | Ot Massa 8.50 | 9 (39) / 1000 | 10.65% | 62 | x500 | WAR | [ 8.5 ] |
















