Open Tibia Server List
| * | Address Ip | Server Name | Online / Max | Uptime | Points | Exp | * | * |
|---|---|---|---|---|---|---|---|---|
![]() | tsuki.no-ip.org | Tsuki Ots | 2 (28) / 100 | 96.45% | 114 | x3 | PVP | [ 8.31 ] |
![]() | sonek.no-ip.biz | Zyth-Sonek | 2 (326) / 1000 | 29.86% | 42 | x60 | PVP | [ 8.4 ] |
![]() | argentinobr.no-ip.biz | ta mto manero | 2 (242) / 10 | 11.61% | 14 | x999 | PVP | [ 8.31 ] |
![]() | 189.188.1.113 | 99999 | 2 (19) / 70 | 29.13% | 52 | x999 | PVP | [ 8.1 ] |
![]() | www.Darktibia.com | Dolero | 2 (199) / 1000 | 93.17% | 100 | x3 | PVPe | [ 8.4 ] |
![]() | shocksot.servegame.com | Shocks 23 Horas | 2 (242) / 1000 | 28.57% | 99 | x200 | PVP | [ 8.31 ] |
![]() | riopreto.servegame.org | Zeus | 2 (34) / 100 | 65.38% | 71 | x35 | PVP | [ 8.4 ] |
![]() | 94.23.23.102 | Ramhost Serv | 2 (26) / 300 | 98.7% | 117 | x30 | PVP | [ 8.1 ] |
![]() | tibiatalls.no-ip.biz | Tibia Talls | 2 (10) / 100 | 34.15% | 72 | x10 | PVP | [ 8.1 ] |
![]() | olympus-ot.com | Olympus | 2 (250) / 1000 | 80.31% | 107 | x100 | PVP | [ 8.31 ] |
![]() | terian.no-ip.info | Terian 1.0 Novo | 2 (20) / 1000 | 4.17% | 8 | x75 | PVP | [ 8.4 ] |
![]() | samaotserv.servegame.com | God Lipe | 2 (22) / 50 | 27.38% | 24 | x20 | PVP | [ 8.1 ] |
![]() | budarox.servegame.com | Buda Rox Server | 2 (11) / 1000 | 39.45% | 59 | x30 | PVP | [ 8.31 ] |
![]() | bolterot.no-ip.info | Bolterot | 2 (14) / 1000 | 10.7% | 19 | x5 | PVP | [ 8.4 ] |
![]() | galanzote.servegame.com | Galanzote | 2 (15) / 35 | 11.68% | 39 | x250 | PVP | [ 8.1 ] |
![]() | 189.121.224.212 | Rl Map 100x 8.4 | 2 (65) / 1000 | 85.17% | 110 | x100 | PVP | [ 8.4 ] |
![]() | sexymachine.no-ip.biz | Machine 999999999 | 2 (113) / 100 | 30.83% | 21 | x999 | PVP | [ 8.31 ] |
![]() | supremoot.servegame.com | Supremo Server | 2 (16) / 100 | 33.12% | 46 | x50 | PVP | [ 8.31 ] |
![]() | stive-sp.servegame.com | Willian | 2 (15) / 50 | 54.27% | 78 | x300 | PVP | [ 8.1 ] |
![]() | yourots.no-ip.info | Yourots | 2 (11) / 10 | 20.56% | 16 | x250 | PVP | [ 8.31 ] |
![]() | 189.224.34.216 | Yesuz Server | 2 (9) / 50 | 16.15% | 1 | x20 | PVP | [ 8.4 ] |
![]() | blackmortal.servegame.com | Black Ot | 2 (13) / 50 | 30.18% | 21 | x100 | PVP | [ 8.31 ] |
![]() | fsnserver.servegame.com | Fsn | 2 (12) / 1000 | 19.67% | 58 | x50 | PVP | [ 8.4 ] |
![]() | darknesz.servegame.com | Yourots Yurots | 2 (14) / 1000 | 42.19% | 66 | x150 | PVP | [ 8.4 ] |
![]() | www.mexirevot.com | Evolutions 24hr | 2 (23) / 1000 | 81.3% | 82 | x20 | PVP | [ 8.4 ] |
![]() | yakushiserver.no-ip.org | Yakushi 45 Exp | 2 (6) / 1000 | 8.88% | 1 | x45 | PVP | [ 8.1 ] |
![]() | sakria.mine.nu | SakriaOT 8.0 Rpg-pvp | 2 (11) / 50 | 99.64% | 88 | x60 | PVP | [ 8.0 ] |
![]() | thefutureserv.servegame... | Kanshai | 2 (10) / 1000 | 50.57% | 48 | x50 | PVP | [ 8.4 ] |
![]() | warinho.ath.cx | World Warinho | 2 (466) / 300 | 67.18% | 67 | x1 | WAR | [ 8.4 ] |
![]() | archangel.no-ip.biz | Archangel Rpg | 2 (16) / 1000 | 95.42% | 63 | x7 | PVP | [ 8.22 ] |
![]() | 145.53.91.110 | Tales Of Midorie | 2 (11) / 100 | 96.72% | 82 | x10 | PVP | [ 7.6 ] |
![]() | 201.160.183.62 | Panamericano Server | 2 (8) / 50 | 49.62% | 44 | x20 | PVP | [ 8.31 ] |
![]() | 90.227.51.245 | Mattes Ustrike | 2 (17) / 150 | 50.46% | 46 | x100 | PVP | [ 8.1 ] |
![]() | domai.servegame.com | Ot 20 Hrs | 2 (13) / 1000 | 19.3% | 8 | x500 | PVP | [ 8.1 ] |
![]() | crazy-town.servegame.com | Crazy-town | 2 (8) / 1000 | 56.2% | 51 | x15 | PVP | [ 8.4 ] |
![]() | forfuntibia.servegame.com | Forfunglobal | 2 (10) / 1000 | 28.55% | 50 | x100 | PVP | [ 8.31 ] |
![]() | arbeesot.no-ip.org | Armonia 8.40 | 2 (19) / 200 | 89.66% | 90 | x400 | PVP | [ 8.4 ] |
![]() | roxor707.hopto.org | Roxor707 | 2 (12) / 1000 | 70.95% | 71 | x400 | PVP | [ 8.31 ] |
![]() | 200.127.216.68 | Winner Server | 2 (14) / 50 | 50.39% | 18 | x100 | PVP | [ 8.1 ] |
![]() | otsnightmare.pl | Ots Nightmare 7.6 | 2 (35) / 65 | 99.74% | 77 | x10 | PVP | [ 7.6 ] |
![]() | Fortzies.mine.nu | Armoni 8.0 24seven | 2 (14) / 80 | 78.78% | 45 | x150 | PVP | [ 8.0 ] |
![]() | ipatingaotglobal.serveg... | OT Global xD | 2 (14) / 1000 | 42.7% | 18 | x999 | PVP | [ 8.4 ] |
![]() | tacoland.servegame.com | Taco Land | 2 (8) / 1000 | 66.67% | 61 | x30 | PVP | [ 8.4 ] |
![]() | supremusot.no-ip.info | Supremusot | 2 (10) / 20 | 99.09% | 85 | x15 | PVP | [ 8.4 ] |
![]() | suburbian.no-ip.info | Suburbian | 2 (11) / 50 | 29.24% | 20 | x25 | PVP | [ 8.4 ] |
![]() | solaris.no-ip.org | Solaris 24-7 | 2 (30) / 100 | 99.61% | 71 | x50 | PVP | [ 8.4 ] |
![]() | maxtroll.servegame.com | Jhow | 2 (11) / 40 | 64.75% | 67 | x70 | PVP | [ 8.4 ] |
![]() | teraisha.no-ip.org | Teraisha | 2 (4) / 60 | 47.37% | 21 | x40 | PVP | [ 8.1 ] |
![]() | otmuitodoido.servegame.com | Otmuitodoido | 2 (22) / 200 | 77.38% | 77 | x300 | PVP | [ 8.31 ] |
![]() | mepeganolive.servegame.com | MePegaNoLive | 2 (21) / 1000 | 38.36% | 14 | x999 | PVP | [ 8.4 ] |
![]() | hispanoserv.no-ip.org | Hispanoserv | 2 (10) / 1000 | 93.98% | 83 | x500 | PVP | [ 8.1 ] |
![]() | otbemloko.servegame.com | Ot Bem Loko | 2 (11) / 100 | 36.45% | 25 | x50 | PVP | [ 8.1 ] |
![]() | esplanadabeach.servegam... | Cocal Beach | 2 (6) / 100 | 21.05% | 7 | x50 | PVP | [ 7.6 ] |
![]() | goshots.servegame.com | Gosh Ots Dedicado | 2 (7) / 100 | 88.55% | 45 | x25 | PVP | [ 8.31 ] |
![]() | furioussot.servegame.com | Furios Ot | 2 (9) / 30 | 60.84% | 47 | x30 | PVP | [ 8.4 ] |
![]() | playersofhonor.servegam... | Players Of Honor | 2 (51) / 100 | 53.95% | 58 | x300 | PVP | [ 8.4 ] |
![]() | left4deadserver.servega... | Left4dead | 2 (5) / 1000 | 82.19% | 41 | x20 | PVP | [ 8.4 ] |
![]() | 94.23.0.47 | Enclave New Pvp | 2 (40) / 200 | 98.63% | 65 | x5 | PVP | [ 8.4 ] |
![]() | serverbola-fase2.no-ip.... | dedicate ot 8.4 | 2 (10) / 1000 | 94.53% | 73 | x150 | PVP | [ 8.4 ] |
![]() | lithking.no-ip.biz | Lithking | 2 (82) / 100 | 31.15% | 42 | x40 | PVP | [ 8.4 ] |
![]() | passindoot.sytes.net | Passindoot | 2 (7) / 1000 | 98.04% | 79 | x50 | PVP | [ 8.31 ] |
![]() | 189.145.88.188 | Fox Ot | 2 (9) / 1000 | 97.89% | 87 | x40 | PVP | [ 8.4 ] |
![]() | troianos.servegame.com | Troia Server Game | 2 (8) / 100 | 23.81% | 39 | x30 | PVP | [ 8.1 ] |
![]() | dominator.servegame.com | Dominator 150x | 2 (13) / 1000 | 97.56% | 75 | x150 | PVP | [ 8.4 ] |
![]() | 81.231.187.61 | Entropia 1000 | 2 (9) / 100 | 98.75% | 70 | x999 | PVP | [ 8.1 ] |
![]() | 200.158.155.194 | Lords Crown | 2 (8) / 100 | 100% | 67 | x100 | PVP | [ 8.31 ] |
![]() | viperia.hopto.org | Viperia 8.4 | 2 (18) / 1000 | 100% | 73 | x10 | PVP | [ 8.4 ] |
![]() | 81.229.199.210 | Aboe | 2 (8) / 250 | 85.71% | 19 | x750 | PVP | [ 8.1 ] |
![]() | lezadolandia.servegame.com | Lezados | 2 (10) / 30 | 78.57% | 23 | x200 | PVP | [ 8.1 ] |
![]() | satanax.mine.nu | Satanax.mine.nu | 2 (10) / 60 | 100% | 60 | x20 | PVP | [ 8.1 ] |
![]() | viajantesdotempo.serveg... | Loko Serv | 2 (8) / 1000 | 97.3% | 16 | x100 | PVP | [ 8.4 ] |
![]() | 190.200.215.102 | God Bruno | 2 (9) / 100 | 100% | 17 | x100 | PVP | [ 8.1 ] |
![]() | globalboladao.servegame... | Global Boladao | 2 (6) / 1000 | 96.3% | 26 | x150 | PVP | [ 8.31 ] |
![]() | flykee.servegame.com | Flykee | 2 (7) / 35 | 88% | 14 | x50 | PVP | [ 8.4 ] |
![]() | 80.73.58.130 | Evo 100x Sg | 2 (10) / 150 | 100% | 35 | x100 | PVP | [ 8.1 ] |
![]() | yestibiaglobal.servegam... | Entra Aew No Lag | 2 (4) / 1000 | 100% | 51 | x30 | PVP | [ 8.31 ] |
![]() | necronight.no-ip.org | Necronight-8.4 | 2 (8) / 1000 | 100% | 36 | x20 | PVP | [ 8.4 ] |
![]() | 77.254.43.118 | Funky | 2 (3) / 30 | 100% | 33 | x99 | PVP | [ 8.1 ] |
![]() | 187.0.225.5 | Pooh | 2 (7) / 100 | 93.33% | 37 | x999 | nPVP | [ 8.31 ] |
![]() | skullblood.no-ip.info | Skull Blood | 2 (21) / 10 | 78.57% | 22 | x25 | PVP | [ 8.4 ] |

















