Statistics
| Number of servers: | 4963 |
|---|---|
| Number of online servers: | 1577 |
| Number of banned servers: | 2951 |
| Number of members: | 265918 |
| Most players ever online was 50981 on Saturday, 07 November 2009, 20:10 | |
Number of servers by country
![]() |
Brazil | 2629 | 52.97% |
|---|---|---|---|
![]() |
Poland | 1150 | 23.17% |
![]() |
Mexico | 273 | 5.5% |
![]() |
Venezuela | 230 | 4.63% |
![]() |
Sweden | 202 | 4.07% |
![]() |
Chile | 163 | 3.28% |
![]() |
United States | 130 | 2.62% |
![]() |
Spain | 85 | 1.71% |
![]() |
Germany | 25 | 0.5% |
![]() |
Netherlands | 15 | 0.3% |
| Other | 61 | 1.23% |
Number of online servers by country
![]() |
Brazil | 712 | 45.15% |
|---|---|---|---|
![]() |
Poland | 402 | 25.49% |
![]() |
Mexico | 91 | 5.77% |
![]() |
Sweden | 88 | 5.58% |
![]() |
Venezuela | 79 | 5.01% |
| Other | 205 | 13% |
10 oldest servers
| + | Name | Added | Uptime |
|---|---|---|---|
![]() | Fallenheros | 01.10.2006 23:39 | 98.11% |
![]() | Aldora War | 01.11.2006 17:47 | 93.54% |
![]() | Dragon Ball Legend | 04.11.2006 17:56 | 85.33% |
![]() | Underground Online | 19.12.2006 08:31 | 98.15% |
![]() | Evolutions 8.1 NOWY | 24.12.2006 22:42 | 98.44% |
![]() | OUTCAST PVP-RPG | 13.01.2007 12:40 | 92.69% |
![]() | Salgado Ot Pvp Enfor | 28.06.2007 22:11 | 52.08% |
![]() | Akademicki 7.6 | 30.07.2007 11:11 | 96.89% |
![]() | DovuX Dedicated | 25.08.2007 18:17 | 84.1% |
![]() | Archer OTS PVP-E | 10.10.2007 17:56 | 98.39% |
The most players on servers
| + | Name | Date | Players |
|---|---|---|---|
![]() | Melania 24H RL MAP | 28.06.2009 10:06 | 809 |
![]() | Huntera V3 8.5 RL | 10.07.2009 08:59 | 799 |
![]() | Collapser Ot | 22.10.2009 12:53 | 779 |
![]() | 8.5 forgeofchaos | 19.08.2009 01:02 | 772 |
![]() | RlMap 8.52 Pure Wars | 23.10.2009 11:41 | 732 |
![]() | Hells 24h 150x | 15.06.2009 08:13 | 729 |
![]() | Necroxia Origin | 04.07.2009 12:20 | 727 |
7 most popular OTS distibutions
| Distribution | Servers | Players |
| The Forgotten Server 0.3.4 | 776 | 7784 |
|---|---|---|
| The Forgotten Server 0.3.5 | 762 | 8168 |
| Alissow Sever 0.3.6 | 361 | 967 |
| Thyranic Server V5 | 350 | 1013 |
| Aries 0.4.0 | 320 | 427 |
| The Diamond Server 0.2.7 | 306 | 1337 |
| NaxedOt 5.0 | 237 | 629 |


















