| * | Ip | Server Name ![]() | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | madness-online.net | Season V | 9 (43) / 1000 | 99.23% | 148 | x99999 | PVP | [ 8.1 ] | |
![]() | play.dajkan.com | - Android - 4y - RL | 23 (109) / 700 | 99% | 158 | x50 | nPVP | [ 15.2 ] | |
![]() | play.daikan.pl | - Tibia 15 24 beta - | 2 (9) / 1000 | 99.37% | 134 | x99999 | PVP | [ 15.2 ] | |
![]() | status.ccoglobal.net | -ABRE HOJE 18Hrs VEM | 5 (10) / 2000 | 98.29% | 109 | x50 | PVP | [ 8.6 ] | |
![]() | sv.thornia.online | -STELLAR WEAPONS ON- | 79 (237) / 1000 | 98.79% | 178 | x600 | PVP | [ 15.2 ] | |
![]() | fazol22.servegame.com | 0 LAG 24hrs ON | 2 (25) / 1000 | 99.33% | 82 | x700 | PVP | [ 8.6 ] | |
![]() | go.medievalonline.com.br | 1 ano online | 1 (87) / 500 | 98.17% | 142 | x10 | nPVP | [ 7.4 ] | |
![]() | rezoria.eu | 10 07 START | 1 (389) / 1000 | 99.79% | 148 | x100 | PVP | [ 8.6 ] | |
![]() | play.aurera-global.com | ![]() | 12 ANOS ONLINE | 1628 (2994) / 2000 | 99.27% | 277 | x200 | PVP | [ 15.0 ] |
![]() | on.aurera-global.com | 12 ANOS ONLINE | 407 (1064) / 2000 | 99.76% | 215 | x400 | PVP | [ 15.0 ] | |
![]() | play.elysiera.com | 1330 LIVE | 0 (47) / 2000 | 99.47% | 143 | x3 | nPVP | [ 13.21 ] | |
![]() | play.xnovaot.se | 140 TASKS AND TPS | 26 (102) / 2000 | 99.69% | 147 | x32 | PVP | [ 15.1 ] | |
![]() | s1.pixellor-ots.pl | 15 32 season easy | 0 (51) / 2000 | 99.79% | 99 | x20 | PVP | [ 15.2 ] | |
![]() | ascensionproject.online | 15 VOCATIONS - BETA | 0 (4) / 2000 | 86.74% | 68 | x5 | PVP | [ 10.98 ] | |
![]() | exodus.bombcryptoot.com | 1530 Exodus BombOT | 1 (7) / 1000 | 99.98% | 81 | x2 | PVP | [ 15.2 ] | |
![]() | game.nebraot.com | 153FULL PVP NOPVP | 24 (42) / 2000 | 98.33% | 109 | x999 | PVP | [ 15.2 ] | |
![]() | join.errorots.eu | 19 Dec 2025 | 0 (308) / 1000 | 96.75% | 148 | x3 | PVP | [ 7.6 ] | |
![]() | c01.dura-online.com | ![]() | 1x - Harder Tibia | 21 (251) / 2000 | 99.19% | 192 | x1 | PVP | [ 7.4 ] |
![]() | play.mysteria74.com | 1x Hardcore 7.4 | 9 (60) / 1000 | 97.06% | 110 | x1 | PVP | [ 7.4 ] | |
![]() | sv.hardera-global.com.br | 1x Hardcore Global | 1 (20) / 1000 | 99.8% | 122 | x1 | PVP | [ 8.6 ] | |
![]() | go.miracle74.com | ![]() | 1x Hardcore Slowpace | 562 (1141) / 1000 | 98.64% | 258 | x1 | PVP | [ 7.4 ] |
![]() | go.valantis.online | 1x LAUNCH 16 JAN | 16 (110) / 1000 | 99.3% | 146 | x1 | PVP | [ 7.4 ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 3 (55) / 1000 | 99.8% | 132 | x55 | PVP | [ 15.2 ] | |
![]() | netunia.net | 2500x - 7Y ONLINE | 128 (516) / 1000 | 99.72% | 194 | x2500 | PVP | [ 8.6 ] | |
![]() | login.neprenia.com | 2YR HighExp | 20 (216) / 2000 | 99.72% | 160 | x2000 | PVP | [ 10.98 ] | |
![]() | tarnaviaots.com | 30-10-26--18-00h-GO | 18 (44) / 2000 | 99.58% | 146 | x250 | PVP | [ 13.4 ] | |
![]() | play.baiakgamming.online | 4 MONTHS ONLINE | 1 (10) / 2000 | 98.6% | 90 | x400 | PVP | [ 8.6 ] | |
![]() | game.faloria.online | 4 years online | 33 (190) / 2000 | 99.76% | 165 | x2 | PVP | [ 7.4 ] | |
![]() | 57.129.118.5 | 42OTS | 0 (4) / 1000 | 82.65% | 62 | x10 | PVP | [ n/a ] | |
![]() | sarapui.4fungames.com.br | 4FunGames | 0 (4) / 1000 | 91.08% | 65 | x150 | PVP | [ 15.2 ] | |
![]() | global.4fungames.com.br | 4FunGames | 0 (3) / 1000 | 85.45% | 41 | x150 | PVP | [ 8.6 ] | |
![]() | servers.calmera.com.br | 5y ON OTC BOT | 330 (766) / 2000 | 98.99% | 218 | x400 | nPVP | [ 15.0 ] | |
![]() | status.calmera.com.br | 5y ON OTC BOT | 18 (218) / 2000 | 98.61% | 156 | x80 | nPVP | [ 15.0 ] | |
![]() | lunara.classicot.com | 7.1 RLMAP AUTHENTIC | 2 (41) / 1000 | 99.61% | 145 | x1 | PVP | [ 7.1 ] | |
![]() | ot.varonesot.com | 7.4 - Mobile - PC | 40 (120) / 1000 | 98.27% | 152 | x1.2 | PVP | [ 7.4 ] | |
![]() | play.newera74.online | 7.4 1X GLOBAL CUSTOM | 0 (69) / 1000 | 95.78% | 106 | x1 | PVP | [ 7.4 ] | |
![]() | solmyr.tibiaoldclassic.c... | 7.4 GLOBAL 1 YEAR ON | 6 (58) / 1000 | 97.89% | 141 | x1 | PVP | [ 7.4 ] | |
![]() | login.materia-rpg.games | 7.4 Materia Retro | 0 (41) / 2000 | 99.94% | 136 | x10 | PVP | [ 7.4 ] | |
![]() | celesta.exordion.com.br | 7.4 NON-PVP 25 NOV | 0 (0) / 2000 | 100% | 0 | x1 | PVP | [ 7.4 ] | |
![]() | limbo.tibia-old.com | 7.4 RL OLDSCHOOL | 74 (589) / 600 | 98.18% | 181 | x20 | FUN | [ 7.4 ] | |
![]() | br.vaelor74.com | 7.4 RL OPEN 21-10 | 0 (10) / 900 | 96.06% | 71 | x1 | PVP | [ 7.4 ] | |
![]() | play.mortha.net | 7.92 RL x6 - 18 SEPT | 75 (219) / 1000 | 99.93% | 140 | x6 | PVP | [ 7.92 ] | |
![]() | game.oldtibia26.com | 74 HOST BR VEMM | 0 (3) / 2000 | 99.79% | 59 | x1000 | PVP | [ 7.4 ] | |
![]() | uwerta.org | 7486hybrid testserv | 0 (5) / 2000 | 99.97% | 104 | x30 | PVP | [ 7.4 ] | |
![]() | srv.treasura.online | 8.0 Rl Map x1 | 19 (884) / 1500 | 98.04% | 162 | x1 | PVP | [ 8.0 ] | |
![]() | srv.treasura.online | 8.0 Rl Map x1 | 36 (836) / 1500 | 95.02% | 160 | x1 | PVP | [ 8.0 ] | |
![]() | srv.treasura.online | 8.0 Rl Map x1 NPVP | 0 (0) / 1500 | 100% | 33 | x1 | nPVP | [ 8.0 ] | |
![]() | srv.trupera.online | 8.0 x1 RLMAP 30 SEPT | 16 (173) / 1500 | 99.9% | 105 | x1 | PVP | [ 8.0 ] | |
![]() | rpgnoresetpolska.fun | ![]() | 8.6 RL MAP LONG TERM | 17 (64) / 1000 | 99.02% | 163 | x1 | PVP | [ 8.6 ] |
![]() | sv1.guia3d.ovh | 8.6 fusion y forga | 3 (21) / 200 | 96.36% | 137 | x5 | PVP | [ 8.6 ] |


















