| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | sv.yonabraot.fun | Summer Update | 5 (56) / 2000 | 94.16% | 147 | x99999 | PVP | [ 15.2 ] | |
![]() | on.lumeriaot.com | Triple Todo | 6 (203) / 2000 | 98.74% | 154 | x100 | PVP | [ 15.2 ] | |
![]() | login.gunzodus.net | ![]() | RL RAPID RESP WEEKEN | 553 (1153) / 2000 | 99.65% | 259 | x150 | PVP | [ 15.2 ] |
![]() | play.dajkan.com | - Android - 4y - RL | 27 (109) / 700 | 99% | 160 | x50 | nPVP | [ 15.2 ] | |
![]() | on.kimeraot.com.br | VIP GRATIS NOVOS PLA | 72 (214) / 2000 | 99.02% | 177 | x9999 | nPVP | [ 15.2 ] | |
![]() | elysian.rubinot.com.br | ![]() | FIRST NONPVP 27K ON | 1618 (3735) / 2000 | 93.13% | 275 | x80 | nPVP | [ 15.2 ] |
![]() | bellum.rubinot.com.br | ![]() | FIRST SERVER- 27K ON | 1262 (1657) / 2000 | 94.37% | 271 | x80 | PVP | [ 15.2 ] |
![]() | bestserverot.com.br | Global-custom-Top | 4 (115) / 2000 | 98.33% | 149 | x180 | PVP | [ 15.2 ] | |
![]() | sv.thornia.online | -STELLAR WEAPONS ON- | 65 (237) / 1000 | 98.79% | 175 | x600 | PVP | [ 15.2 ] | |
![]() | auroria.rubinot.com.br | ![]() | 1st OPEN PVP SYSTEM | 1213 (2197) / 2000 | 93.55% | 269 | x80 | PVP | [ 15.2 ] |
![]() | lunarian.rubinot.com.br | ![]() | NON-PVP - 27k ONLINE | 1135 (2290) / 2000 | 91.69% | 268 | x80 | nPVP | [ 15.2 ] |
![]() | play.valeriaot.com | CUSTOM RL MAP NOWIPE | 61 (120) / 1000 | 99.23% | 169 | x300 | PVP | [ 15.2 ] | |
![]() | mystian.rubinot.com.br | ![]() | NON-PVP - 27k ONLINE | 1321 (2557) / 2000 | 92.51% | 269 | x80 | nPVP | [ 15.2 ] |
![]() | game.aqueleot.com | AQUELE OT - NO RESET | 6 (186) / 2000 | 99.13% | 149 | x100 | nPVP | [ 15.2 ] | |
![]() | danera-global.com | NEW BATTLEPASS | 5 (30) / 2000 | 98.48% | 140 | x150 | nPVP | [ 15.2 ] | |
![]() | vesperia.rubinot.com.br | ![]() | OPEN-PVP SYSTEM | 884 (2423) / 2000 | 90.83% | 262 | x80 | PVP | [ 15.2 ] |
![]() | belaria.rubinot.com.br | ![]() | OPEN-PVP SYSTEM | 983 (3563) / 2000 | 92.24% | 264 | x80 | PVP | [ 15.2 ] |
![]() | sanctuary.tibiaot.org | TibiaOT NoPvP Hard | 2 (70) / 1000 | 99.8% | 142 | x20 | nPVP | [ 15.2 ] | |
![]() | play.morgarot.com | MorgarOT Summer 2026 | 3 (86) / 2000 | 99.09% | 143 | x1 | FUN | [ 15.2 ] | |
![]() | go.inovaot.com | MOBILE FAST ATCK Tps | 17 (83) / 1000 | 98.53% | 149 | x999 | PVP | [ 15.2 ] | |
![]() | sv.mortera-world.com | LOTERIA MEXICANA | 11 (69) / 2000 | 99.44% | 145 | x9999 | PVP | [ 15.2 ] | |
![]() | chaos.tibiaot.org | TibiaOT OpenPvP Hard | 7 (70) / 1000 | 99.7% | 143 | x20 | PVP | [ 15.2 ] | |
![]() | tenebrium.rubinot.com.br | ![]() | RETRO PVP - JOIN NOW | 602 (3235) / 2000 | 92.6% | 255 | x80 | PVP | [ 15.2 ] |
![]() | deletera.paulistinhaot.com | OTC BOT | 30 (742) / 2000 | 99.48% | 162 | x90 | PVP | [ 15.2 ] | |
![]() | play.daikan.pl | - Tibia 15 24 beta - | 3 (9) / 1000 | 99.37% | 134 | x99999 | PVP | [ 15.2 ] | |
![]() | go.melhorot.com.br | ![]() | Full Custom C Bot | 136 (485) / 2000 | 99.2% | 218 | x99999 | PVP | [ 15.2 ] |
![]() | play.offseason.iglaots.net | Offseason IglaOTS | 20 (202) / 2000 | 99.36% | 153 | x3 | PVP | [ 15.2 ] | |
![]() | solarian.rubinot.com.br | ![]() | 27 000 ONLINE - JOIN | 1434 (3204) / 2000 | 88.6% | 265 | x80 | nPVP | [ 15.2 ] |
![]() | justrl.sytes.net | JustRL FreeTC 1530 | 25 (76) / 250 | 98.42% | 149 | x2 | nPVP | [ 15.2 ] | |
![]() | tibia.luminaris-ot.com | Global RTC ON | 3 (23) / 2000 | 98.46% | 134 | x80 | nPVP | [ 15.2 ] | |
![]() | login.vexiaot.com | VexiaOTS testserver | 0 (85) / 2000 | 99.53% | 137 | x10 | PVP | [ 15.2 ] | |
![]() | breeze.tibiaot.org | TibiaOT NoPvP Easy | 1 (53) / 1000 | 99.7% | 135 | x150 | nPVP | [ 15.2 ] | |
![]() | s1.pixellor-ots.pl | Permanera - longterm | 20 (54) / 2000 | 99.84% | 144 | x10 | nPVP | [ 15.2 ] | |
![]() | play.balrogot.com | MELHOR HELPER FREE | 56 (111) / 2000 | 99.78% | 160 | x500 | nPVP | [ 15.2 ] | |
![]() | game.relicariaot.com.br | ![]() | OTC BOT PROPRIO VOIP | 44 (56) / 2000 | 99.78% | 183 | x600 | nPVP | [ 15.2 ] |
![]() | eclipse.tibiaot.org | TibiaOT OpenPvP Easy | 16 (43) / 1000 | 99.84% | 141 | x150 | PVP | [ 15.2 ] | |
![]() | on.zabojcaot.com.br | OTC - GLOBAL CUSTOM | 18 (51) / 2000 | 99.14% | 141 | x1000 | PVP | [ 15.2 ] | |
![]() | br.gunzodus.net | NEW BRAZIL START19-6 | 58 (92) / 2000 | 99.48% | 158 | x30 | PVP | [ 15.2 ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 1 (55) / 1000 | 99.8% | 131 | x55 | PVP | [ 15.2 ] | |
![]() | baiak.amonot.online | NOVO BALANCEAMENTO | 266 (968) / 1000 | 98.84% | 198 | x2250 | PVP | [ 15.2 ] | |
![]() | play.iquiquenoot.cl | IQQOT 1530 UPDATE | 12 (27) / 2000 | 95.26% | 131 | x999 | PVP | [ 15.2 ] | |
![]() | on.drakorya.com.br | VIP GRATIS NOVOS PLA | 5 (39) / 2000 | 99.93% | 130 | x9999 | PVP | [ 15.2 ] | |
![]() | play.redotserver.com | RedOT | 94 (236) / 2000 | 98.88% | 167 | x90 | PVP | [ 15.2 ] | |
![]() | game.giveria.com | LONG TERM EVO TIBIA | 75 (133) / 2000 | 96.03% | 158 | x100 | PVP | [ 15.2 ] | |
![]() | server.mau-ot.com | O MOBILE -O ORIGINAL | 19 (131) / 2000 | 98.35% | 140 | x80 | PVP | [ 15.2 ] | |
![]() | game.vex-global.online | FAST RESPAWN - BORA | 4 (4) / 1000 | 82.06% | 117 | x500 | nPVP | [ 15.2 ] | |
![]() | play.kingsvale.org | NEW LAUNCH Kingsvale | 9 (179) / 2000 | 96.58% | 136 | x150 | PVP | [ 15.2 ] | |
![]() | bizzysglobalot.com | New-US-Server | 0 (6) / 2000 | 99.52% | 120 | x50 | PVP | [ 15.2 ] | |
![]() | goesot.com.br | GoesOT | 0 (21) / 2000 | 99.91% | 122 | x50 | PVP | [ 15.2 ] | |
![]() | xantabra.pl | RL 15 30 | 0 (21) / 2000 | 98.81% | 122 | x60 | PVP | [ 15.2 ] |
















