| * | Ip ![]() | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | play.darkkonia.online | GRATIS BOTAS DONATE | 25 (33) / 300 | 100% | 40 | x50 | PVP | [ 8.6 ] | |
![]() | play.darkoriaot.com | Darkoria | 0 (9) / 500 | 99.81% | 63 | x200 | PVP | [ 8.6 ] | |
![]() | play.easygameot.com.br | MAPA PROPRIO | 2 (14) / 1000 | 99.62% | 75 | x5000 | PVP | [ 8.6 ] | |
![]() | play.elfenserver.com | Elfen Server | 3 (53) / 2000 | 89.85% | 116 | x12 | PVP | [ 8.6 ] | |
![]() | play.elysiera.com | 1330 LIVE | 0 (47) / 2000 | 99.47% | 143 | x3 | nPVP | [ 13.21 ] | |
![]() | play.endoftimeot.com | End of Time | 1 (14) / 2000 | 99.85% | 107 | x3 | PVP | [ 7.7 ] | |
![]() | play.eternalbaiak.com.br | ABRE AGORA 11-11 19H | 0 (0) / 2000 | 90.91% | 0 | x99999 | PVP | [ 8.6 ] | |
![]() | play.eternalodyssey.net | Eternal Odyssey | 100 (389) / 2000 | 99.44% | 185 | x1 | PVP | [ 10.98 ] | |
![]() | play.evolix.pl | New Systems Evo | 1 (13) / 1000 | 99.89% | 76 | x400 | PVP | [ 8.6 ] | |
![]() | play.extremeot.com.br | Nostalgic YurOTs | 5 (119) / 300 | 99.63% | 150 | x10 | FUN | [ 7.6 ] | |
![]() | play.fantasydream.online | Mobile-OTC-BOT | 19 (55) / 2000 | 96.95% | 130 | x350 | PVP | [ 15.1 ] | |
![]() | play.frontiermmo.online | SWORD ART ONLINE | 0 (5) / 500 | 89.94% | 79 | x1 | PVP | [ n/a ] | |
![]() | play.gamelaot.online | Proxy Eu-Br | 1 (104) / 2000 | 99.93% | 133 | x200 | PVPe | [ n/a ] | |
![]() | play.gangrenaot.com | GangrenaOT | 0 (5) / 2000 | 95.23% | 132 | x1000 | PVP | [ 14.0 ] | |
![]() | play.hylianot.com.br | Abertura hoje | 31 (163) / 2000 | 99.18% | 155 | x900 | nPVP | [ 15.0 ] | |
![]() | play.iglaots.net | Season IglaOTS | 406 (1060) / 2000 | 77.46% | 112 | x3 | PVP | [ 15.2 ] | |
![]() | play.inferniaot.com | ![]() | OnlyOTC Bot Free | 148 (222) / 2000 | 98.55% | 178 | x999 | PVP | [ 15.2 ] |
![]() | play.iquiquenoot.cl | IQQOT 1530 UPDATE | 14 (27) / 2000 | 95.24% | 132 | x999 | PVP | [ 15.2 ] | |
![]() | play.ironco.re | OLDSCHOOL IRONCORE | 11 (118) / 2000 | 99.95% | 153 | x1 | nPVP | [ 7.1 ] | |
![]() | play.k2otserver.com | K2 Ot Server | 0 (3) / 2000 | 99.95% | 95 | x450 | PVP | [ 8.6 ] | |
![]() | play.kaldoria.us | OPEN 20TH NOVEMBER | 0 (7) / 2000 | 99.45% | 68 | x8 | PVP | [ 7.4 ] | |
![]() | play.kingsvale.org | NEW LAUNCH Kingsvale | 14 (179) / 2000 | 96.56% | 138 | x150 | PVP | [ 15.2 ] | |
![]() | play.kovloria.pl | KOVLORIA OTS | 21 (40) / 300 | 99.68% | 73 | x100 | PVP | [ 8.6 ] | |
![]() | play.kravox-yurots.com | Old Yurost 100x | 46 (51) / 1000 | 98.98% | 94 | x100 | PVP | [ 8.0 ] | |
![]() | play.legendbaiak.com.br | ABRIU AGORA HOST BR | 10 (21) / 2000 | 99.93% | 97 | x999 | PVP | [ 8.6 ] | |
![]() | play.legion-br.com | Legion Baiak | 2 (17) / 2000 | 96.74% | 89 | x800 | PVP | [ 15.2 ] | |
![]() | play.lumorpg.com | Dedicated RL | 1 (3) / 2000 | 99.89% | 82 | x10 | PVP | [ 15.2 ] | |
![]() | play.marolaot.com.br | Atlantica - MAROLAOT | 0 (8) / 2000 | 98.67% | 113 | x50 | PVP | [ 15.2 ] | |
![]() | play.marolaot.com.br | Pacifica - MAROLAOT | 0 (3) / 2000 | 98.61% | 111 | x50 | nPVP | [ 15.2 ] | |
![]() | play.marolaot.com.br | Indica - MAROLAOT | 0 (1) / 2000 | 98.63% | 111 | x50 | PVPe | [ 15.2 ] | |
![]() | play.morgarot.com | MorgarOT Summer 2026 | 3 (86) / 2000 | 99.09% | 143 | x1 | FUN | [ 15.2 ] | |
![]() | play.mortha.net | 7.92 RL x6 - 18 SEPT | 81 (219) / 1000 | 99.93% | 141 | x6 | PVP | [ 7.92 ] | |
![]() | play.mortus.online | START 12-11-2026 | 2 (2) / 2000 | 91.91% | 8 | x3 | PVPe | [ 8.0 ] | |
![]() | play.mysteria74.com | 1x Hardcore 7.4 | 15 (60) / 1000 | 97.06% | 112 | x1 | PVP | [ 7.4 ] | |
![]() | play.neferaot.com | TIBIA COINS GRATIS | 50 (248) / 2000 | 83.31% | 131 | x500 | PVP | [ 15.2 ] | |
![]() | play.newera74.online | 7.4 1X GLOBAL CUSTOM | 3 (69) / 1000 | 95.78% | 107 | x1 | PVP | [ 7.4 ] | |
![]() | play.nexuswar.online | NEXUS OPEN TODAY | 4 (41) / 2000 | 99.04% | 77 | x5 | PVP | [ 7.6 ] | |
![]() | play.noctamus.io | ![]() | Noctamus - Umbrera | 2 (3) / 1500 | 100% | 63 | x5 | PVP | [ 7.7 ] |
![]() | play.nocthar.com | ![]() | Baiak Custom 12-11 | 0 (2) / 1000 | 99.33% | 35 | x400 | PVP | [ 8.6 ] |
![]() | play.nostalgiot.com | NosltagiOT | 0 (2) / 150 | 99% | 30 | x30 | FUN | [ 8.6 ] | |
![]() | play.nostalgiot.com | NostalgiOT Eng | 0 (1) / 150 | 99.09% | 30 | x30 | FUN | [ 8.6 ] | |
![]() | play.nyxtibia.com | NyxTibia - Rubero | 1 (6) / 2000 | 94.2% | 120 | x150 | nPVP | [ 15.1 ] | |
![]() | play.nyxtibia.com | NyxTibia - Trasila | 0 (1) / 2000 | 74.38% | 53 | x150 | PVP | [ 15.1 ] | |
![]() | play.offseason.iglaots.net | Offseason IglaOTS | 17 (202) / 2000 | 99.36% | 152 | x3 | PVP | [ 15.2 ] | |
![]() | play.oldbiaot.com | WEB CLIENT | 0 (8) / 500 | 99.2% | 97 | x2 | PVP | [ 7.7 ] | |
![]() | play.oldebra.com.br | DOUBLE LOOT ON | 36 (52) / 1000 | 99.79% | 104 | x5 | PVP | [ 7.4 ] | |
![]() | play.olders.online | Olders 8.0 | 44 (1290) / 2000 | 99.03% | 150 | x15 | PVP | [ 8.0 ] | |
![]() | play.oldmystery.online | Old Mystery | 0 (4) / 1000 | 85.83% | 93 | x1 | PVP | [ 7.4 ] | |
![]() | play.olimpiaot.com | MITOLOGIA GREGA | 245 (338) / 1000 | 99.03% | 141 | x300 | PVP | [ 10.98 ] | |
![]() | play.oteraot.com | Otera Global | 0 (4) / 300 | 96.81% | 63 | x15 | PVP | [ 8.6 ] |





















