| * | Ip ![]() | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | aeons.mooo.com | Aeons | 13 (19) / 2000 | 99.85% | 55 | x120 | PVP | [ 15.1 ] | |
![]() | aeons-na.mooo.com | Aeons | 0 (0) / 2000 | 99.85% | 46 | x120 | PVP | [ 15.1 ] | |
![]() | aeons-eu.mooo.com | Aeons | 1 (2) / 2000 | 99.74% | 47 | x120 | PVP | [ 15.1 ] | |
![]() | aeons-asia.mooo.com | Aeons | 1 (5) / 2000 | 99.9% | 47 | x120 | PVP | [ 15.1 ] | |
![]() | aegis.exordion.com.br | GLOBAL 7.4 CUSTOM | 67 (1712) / 2000 | 99.59% | 178 | x1 | PVP | [ 7.4 ] | |
![]() | aegis-global.online | aegis-global | 4 (16) / 1000 | 98.71% | 116 | x100 | PVP | [ 15.2 ] | |
![]() | adream.wtf | Alessyas Dream | 0 (5) / 1000 | 97.24% | 109 | x1 | PVPe | [ n/a ] | |
![]() | acromion.online | Acromion | 0 (4) / 1000 | 99.51% | 108 | x1 | PVP | [ 7.7 ] | |
![]() | 8jgqdwgd.ptun.me | Trenzaland | 0 (2) / 2000 | 94.84% | 54 | x80 | PVP | [ 15.2 ] | |
![]() | 82.27.38.155 | Baiak Strike | 9 (21) / 2000 | 99.29% | 47 | x999 | PVP | [ 8.6 ] | |
![]() | 78.71.240.206 | IsaWorld Online 7.4 | 1 (21) / 2000 | 87.54% | 109 | x2 | PVP | [ 7.4 ] | |
![]() | 69.30.237.37 | Rookgaard Tales | 1 (32) / 999 | 99.87% | 139 | x1 | PVP | [ 9.1 ] | |
![]() | 69.30.237.37 | Tibia Tales | 3 (24) / 2000 | 99.78% | 133 | x1 | PVP | [ 15.0 ] | |
![]() | 57.129.118.5 | 42OTS | 1 (4) / 1000 | 82.69% | 62 | x10 | PVP | [ n/a ] | |
![]() | 57.129.112.56 | Mythos 3D Beta v2 | 6 (38) / 150 | 99.85% | 119 | x50 | PVP | [ 8.6 ] | |
![]() | 54.38.203.226 | ZaronOT START NOW | 0 (13) / 2000 | 96.8% | 70 | x80 | PVP | [ 15.2 ] | |
![]() | 54.37.130.207 | Arcanthoria | 1 (7) / 500 | 99.2% | 97 | x2 | PVP | [ 8.6 ] | |
![]() | 5.78.87.226 | Another 7.7 | 2 (12) / 1000 | 100% | 121 | x1 | PVP | [ 7.7 ] | |
![]() | 46.62.142.99 | Real Map BETA EDITED | 0 (6) / 2000 | 97.78% | 126 | x5 | PVPe | [ n/a ] | |
![]() | 37.59.115.230 | Redream HIGH RATE | 0 (35) / 100 | 94.93% | 109 | x10 | PVPe | [ 7.6 ] | |
![]() | 37.148.135.166 | GUN QUEST | 6 (51) / 500 | 98.87% | 124 | x1 | PVPe | [ n/a ] | |
![]() | 31.97.162.130 | NIB OT | 0 (1) / 2000 | 99.8% | 110 | x1 | PVP | [ 15.1 ] | |
![]() | 1a.tanelorn.online | NEW SERVER 7.92 | 21 (39) / 2000 | 99.88% | 130 | x10 | FUN | [ 7.92 ] | |
![]() | 187.41.109.105 | Tibia 7.4 3D War | 0 (1) / 40 | 100% | 42 | x1 | PVP | [ 7.4 ] | |
![]() | 187.41.109.105 | TomperoOT 7.4 | 0 (1) / 300 | 100% | 27 | x10 | PVP | [ n/a ] | |
![]() | 187.127.54.176 | Realcore OPEN TODAY | 0 (2) / 1000 | 97.81% | 90 | x60 | PVP | [ 7.4 ] | |
![]() | 186.233.59.58 | RemigioEraOT | 0 (5) / 200 | 65.19% | 75 | x10 | PVP | [ 14.0 ] | |
![]() | 181.215.254.34 | Teste Server | 0 (8) / 2000 | 94.4% | 120 | x500 | PVP | [ 15.1 ] | |
![]() | 179.199.155.144 | PokeSummit | 7 (17) / 200 | 98.64% | 29 | x999 | PVP | [ 8.54 ] | |
![]() | 168.138.71.124 | BoverOT | 0 (6) / 2000 | 99.93% | 112 | x300 | PVP | [ 15.0 ] | |
![]() | 168.119.88.102 | Sentibia | 3 (14) / 800 | 92.75% | 83 | x2 | PVP | [ 8.6 ] | |
![]() | 148.224.62.187 | CLASH ROYALE | 0 (5) / 1000 | 98.34% | 86 | x999 | WAR | [ 8.6 ] | |
![]() | 148.113.181.252 | onyxiaot | 0 (11) / 2000 | 99.31% | 88 | x50 | WAR | [ 8.0 ] | |
![]() | 137.131.173.133 | betaot | 0 (0) / 220 | 94.29% | 33 | x220 | PVP | [ 8.6 ] | |
![]() | 124.198.128.53 | DBO MAKAI | 0 (4) / 200 | 99% | 70 | x999 | PVP | [ 8.6 ] |






















