| * | Ip | Server Name | Players / Max ![]() | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | plexia.duckdns.org | PLEXIA HOST SANTIAGO | 0 (4) / 200 | 99.97% | 91 | x240 | PVP | [ 8.6 ] | |
![]() | entergame.mstelecom.org | Aetheria Oline | 0 (3) / 2000 | 99.73% | 90 | x10 | PVP | [ 10.98 ] | |
![]() | play.baiakgamming.online | 4 MONTHS ONLINE | 0 (10) / 2000 | 98.61% | 90 | x400 | PVP | [ 8.6 ] | |
![]() | tularia.duckdns.org | Tularia 15-3 RL MAP | 0 (5) / 2000 | 96.44% | 87 | x40 | PVP | [ 15.2 ] | |
![]() | play.alzeria.org | Alzeria 7.4 | 0 (136) / 1000 | 93.3% | 116 | x10 | PVP | [ 7.4 ] | |
![]() | orientwar.hopto.org | NO LAG RL-TURKEY | 0 (6) / 1000 | 99.14% | 88 | x80 | PVP | [ 15.2 ] | |
![]() | jogar.kaveriel.com.br | Apenas pvp war | 0 (6) / 300 | 100% | 88 | x1 | WAR | [ 13.4 ] | |
![]() | 148.113.181.252 | onyxiaot | 0 (11) / 2000 | 99.31% | 88 | x50 | WAR | [ 8.0 ] | |
![]() | 148.224.62.187 | CLASH ROYALE | 0 (5) / 1000 | 98.34% | 86 | x999 | WAR | [ 8.6 ] | |
![]() | megawar.com.br | MegaWar | 0 (3) / 2000 | 92.48% | 82 | x5 | WAR | [ 8.6 ] | |
![]() | play.frontiermmo.online | SWORD ART ONLINE | 0 (5) / 500 | 89.95% | 79 | x1 | PVP | [ n/a ] | |
![]() | highexp.net | Highexp OTCLIENTV8 V | 0 (17) / 1000 | 99.93% | 87 | x99999 | PVP | [ 10.77 ] | |
![]() | ot-blackbaiak.ddns.net | Black Baiak | 0 (13) / 1000 | 97.57% | 84 | x300 | PVP | [ 8.6 ] | |
![]() | rachel.servegame.com | RachelGlobal Beta | 0 (7) / 2000 | 96.82% | 82 | x300 | PVP | [ 15.1 ] | |
![]() | livora.alphaot.com.br | NOVO MUNDO 23 11 | 0 (2) / 2000 | 99.36% | 83 | x50 | PVP | [ 8.6 ] | |
![]() | play.veneria.online | New Evo | 0 (12) / 1000 | 97.19% | 82 | x400 | PVP | [ 8.6 ] | |
![]() | tibiafix.com | TibiaFix 1x | 0 (12) / 500 | 97.99% | 83 | x1 | PVP | [ 8.6 ] | |
![]() | sv.baiak-lost.com | Baiak Lost | 0 (19) / 1000 | 97.72% | 83 | x100 | PVP | [ 8.6 ] | |
![]() | play1.aetheriammo.download | Aetheria Test Server | 0 (2) / 1000 | 99.57% | 82 | x2 | PVP | [ 15.2 ] | |
![]() | play.lumorpg.com | Dedicated RL | 0 (3) / 2000 | 99.89% | 81 | x10 | PVP | [ 15.2 ] | |
![]() | repera.pl | Repera 8.0 RPG | 0 (6) / 2000 | 99.39% | 78 | x20 | PVP | [ 8.0 ] | |
![]() | ascensionproject.online | 15 VOCATIONS - BETA | 0 (4) / 2000 | 86.78% | 68 | x5 | PVP | [ 10.98 ] | |
![]() | otforever.net | Tibia Forever | 0 (1) / 2000 | 99.87% | 76 | x1 | PVP | [ 7.7 ] | |
![]() | www.vitingasot.com | VitingasOT World War | 0 (2) / 100 | 94.97% | 72 | x1 | WAR | [ 7.6 ] | |
![]() | server.wartebra.com | WARTEBRA PVP | 0 (6) / 2000 | 99.85% | 76 | x1 | PVP | [ 15.2 ] | |
![]() | imperium-ot.online | CUSTOM WEB ANDROID | 0 (5) / 2000 | 99.08% | 76 | x50 | PVP | [ 15.2 ] | |
![]() | neferon.online | neferon.online | 0 (3) / 2000 | 99.91% | 76 | x1 | PVP | [ 7.4 ] | |
![]() | floripa-ot.online | YUROTS - Oct 10 OPEN | 0 (56) / 100 | 99.55% | 82 | x5 | PVP | [ 8.0 ] | |
![]() | game.elysia.pl | RL NO RESET FREEMIUM | 0 (7) / 150 | 97.39% | 74 | x6 | PVP | [ 8.6 ] | |
![]() | akiyamaot.com | PARA PC E CELULAR | 0 (7) / 1000 | 97.72% | 74 | x100 | PVP | [ 7.92 ] | |
![]() | shadowot-reborn.com | ShadowOT Reborn | 0 (16) / 2000 | 99.8% | 76 | x70 | PVP | [ 8.1 ] | |
![]() | 57.129.118.5 | 42OTS | 0 (4) / 1000 | 82.68% | 62 | x10 | PVP | [ n/a ] | |
![]() | jogo.danebra.com | Danebra | 0 (4) / 2000 | 98.23% | 73 | x3 | PVP | [ 7.7 ] | |
![]() | testfortisot.ddns.net | TELEPORTSFREECOINS | 0 (3) / 2000 | 99.1% | 73 | x999 | PVP | [ 15.2 ] | |
![]() | play.nyxtibia.com | NyxTibia - Trasila | 0 (1) / 2000 | 74.41% | 53 | x150 | PVP | [ 15.1 ] | |
![]() | nyth.world | NythOT | 0 (1) / 2000 | 99.81% | 72 | x30 | PVP | [ 15.2 ] | |
![]() | br.vaelor74.com | 7.4 RL OPEN 21-10 | 0 (10) / 900 | 96.07% | 71 | x1 | PVP | [ 7.4 ] | |
![]() | sa.mundot.com.br | MundOT | 0 (2) / 2000 | 99.85% | 71 | x1 | WAR | [ n/a ] | |
![]() | sarapui.4fungames.com.br | 4FunGames | 0 (4) / 1000 | 91.1% | 65 | x150 | PVP | [ 15.2 ] | |
![]() | 124.198.128.53 | DBO MAKAI | 0 (4) / 200 | 99% | 70 | x999 | PVP | [ 8.6 ] | |
![]() | eternalrpg2026.ddns.net | MANUTENCAO | 0 (21) / 100 | 99.12% | 73 | x20 | PVP | [ 7.92 ] | |
![]() | 54.38.203.226 | ZaronOT START NOW | 0 (13) / 2000 | 96.81% | 70 | x80 | PVP | [ 15.2 ] | |
![]() | tibia.dataovski.com | tibia.dataovski.com | 0 (5) / 1900 | 95.53% | 67 | x400 | PVP | [ 8.6 ] | |
![]() | mythosot.com.br | COMPETITION 6k Prize | 0 (10) / 500 | 99.7% | 69 | x100 | PVP | [ 15.2 ] | |
![]() | malls-travel.tun.ply.gg | Tibia Valoria | 0 (3) / 2000 | 84.97% | 57 | x80 | PVP | [ 15.2 ] | |
![]() | amaralot.ddns.net | AmaralOT | 0 (6) / 20 | 99.67% | 68 | x999 | PVP | [ n/a ] | |
![]() | play.kaldoria.us | OPEN 20TH NOVEMBER | 0 (7) / 2000 | 99.45% | 68 | x8 | PVP | [ 7.4 ] | |
![]() | jogar.elunes.com.br | elunes | 0 (12) / 2000 | 96.13% | 66 | x60 | PVP | [ 15.1 ] | |
![]() | rially.ddns.net | Rially OT | 0 (3) / 2000 | 90.47% | 60 | x1 | PVP | [ 15.1 ] | |
![]() | nexdus.net | nexdus.net | 0 (2) / 1000 | 99.97% | 66 | x80 | PVPe | [ n/a ] |






















