| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | jogatinarpg.com | DESDE 2009 | 3 (181) / 1000 | 97.72% | 126 | x200 | PVP | [ 7.92 ] | |
![]() | login.crevasse.app | Knightwatch | 1 (15) / 1000 | 94.91% | 127 | x1 | PVP | [ 7.8 ] | |
![]() | druvot.com.br | Baiak Novo VIP Free | 0 (17) / 2000 | 99.91% | 127 | x500 | PVP | [ 8.6 ] | |
![]() | status-war.valoriammo.com | HARDCORE PVP | 7 (35) / 100 | 98.26% | 127 | x1 | PVPe | [ n/a ] | |
![]() | login.adventuresofraptor... | Adventures of Raptor | 12 (30) / 2000 | 99.66% | 127 | x220 | PVP | [ 8.6 ] | |
![]() | ravoxravera.com.br | ABRIU AGORA VEM | 0 (159) / 2000 | 99.27% | 127 | x90 | PVP | [ n/a ] | |
![]() | modern.litot.nl | MLIT OT RESET 23-02 | 0 (11) / 1000 | 99.87% | 128 | x50 | PVP | [ 7.92 ] | |
![]() | sagitariusot.com | RadBR 2 meses ON | 0 (12) / 2000 | 99.71% | 128 | x100 | PVP | [ n/a ] | |
![]() | bauru.servegame.com | Bauru Server | 6 (15) / 500 | 98.06% | 129 | x500 | PVP | [ 8.6 ] | |
![]() | permenia.net | Permenia 7.92 | 0 (58) / 333 | 99.33% | 129 | x20 | PVP | [ 7.92 ] | |
![]() | qumora.com | Qumora | 4 (67) / 2000 | 99.34% | 129 | x1 | PVP | [ 7.6 ] | |
![]() | 1a.tanelorn.online | NEW SERVER 7.92 | 20 (39) / 2000 | 99.88% | 129 | x10 | FUN | [ 7.92 ] | |
![]() | tibiafun.sytes.net | READY FOR BATTLE GO | 14 (79) / 200 | 99.75% | 129 | x100 | PVP | [ 7.6 ] | |
![]() | www.draxot.com.br | BAIKGLO FAST ATTACK | 0 (13) / 2000 | 94.26% | 130 | x999 | PVP | [ 15.0 ] | |
![]() | game.tibiareborn.net | LAUNCH 27 FEB | 0 (22) / 200 | 98.59% | 130 | x2 | PVP | [ 7.7 ] | |
![]() | darghos.com.br | Darghos 8.6 | 1 (23) / 350 | 97.22% | 130 | x100 | PVP | [ 8.6 ] | |
![]() | fortisot.com | SEASON 20-09 | 0 (69) / 2000 | 98.38% | 130 | x500 | PVP | [ 8.0 ] | |
![]() | on.drakorya.com.br | VIP GRATIS NOVOS PLA | 6 (39) / 2000 | 99.93% | 130 | x9999 | PVP | [ 15.2 ] | |
![]() | lubelski4fun.pl | GRAJ na STRONIE | 9 (34) / 1000 | 96.45% | 130 | x5000 | PVP | [ 7.6 ] | |
![]() | go.memoriaot.com | CIPSOFT REAL FILES | 13 (30) / 950 | 99.67% | 130 | x5 | PVP | [ 7.7 ] | |
![]() | status02.playdura.com | NEW SERVER | 6 (311) / 2000 | 99.66% | 130 | x3 | PVP | [ 7.4 ] | |
![]() | dexsoft.ddns.net | Baiak Reset x99999 | 0 (20) / 2000 | 76.03% | 131 | x99999 | PVP | [ 8.6 ] | |
![]() | arcania.servegame.com | Arcania | 0 (3) / 100 | 98.1% | 131 | x10 | PVP | [ 10.77 ] | |
![]() | tabaa.servegame.com | Tabaa-ALPHA | 0 (5) / 2000 | 99.88% | 131 | x1 | PVP | [ 10.98 ] | |
![]() | ameriax.org | Ameria | 0 (15) / 200 | 99.94% | 131 | x999 | FUN | [ n/a ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 1 (55) / 1000 | 99.8% | 131 | x55 | PVP | [ 15.2 ] | |
![]() | play.rivaliaonline.com | Rivalia 7.4 | 6 (45) / 2000 | 99.26% | 131 | x1 | PVP | [ 7.4 ] | |
![]() | play.gangrenaot.com | GangrenaOT | 0 (5) / 2000 | 95.24% | 132 | x1000 | PVP | [ 14.0 ] | |
![]() | subwat.servegame.com | High Exp Reset syste | 1 (16) / 200 | 92.41% | 132 | x9999 | PVP | [ 8.6 ] | |
![]() | 69.30.237.37 | Tibia Tales | 1 (24) / 2000 | 99.78% | 132 | x1 | PVP | [ 15.0 ] | |
![]() | atlas.horusbr.online | RadBR NO-PvP | 2 (35) / 1000 | 95.63% | 132 | x25 | PVP | [ n/a ] | |
![]() | play.tibiaeternum.com | GLOBAL 7.4 LONG TERM | 1 (65) / 2000 | 95.34% | 132 | x15 | PVP | [ 7.4 ] | |
![]() | nerana.cloud | GLOBAL 7.6 CUSTOM | 6 (33) / 400 | 99.57% | 132 | x2 | PVP | [ 7.6 ] | |
![]() | p1.karmaots.com.br | KarmaOT - CUSTOM 7.4 | 35 (194) / 1000 | 89.73% | 132 | x6 | PVP | [ 7.4 ] | |
![]() | play.daikan.pl | - Tibia 15 24 beta - | 0 (9) / 1000 | 99.37% | 133 | x99999 | PVP | [ 15.2 ] | |
![]() | vaigu.com | Vaigu | 0 (32) / 2000 | 96.66% | 133 | x2 | PVP | [ 14.0 ] | |
![]() | moon-dbworld.pl | D.B World | 2 (35) / 333 | 99.8% | 133 | x7 | PVP | [ 7.92 ] | |
![]() | sv.newpbot.com | Newpbot Oficial | 0 (50) / 200 | 99.07% | 133 | x100 | PVP | [ 8.6 ] | |
![]() | login.mirageot.site | MirageOT | 14 (20) / 300 | 99.14% | 133 | x4 | nPVP | [ 7.4 ] | |
![]() | play.gamelaot.online | Proxy Eu-Br | 1 (104) / 2000 | 99.93% | 133 | x200 | PVPe | [ n/a ] | |
![]() | play.venerix.eu | Tibia Old Newstyle | 14 (59) / 1000 | 99.69% | 133 | x25 | PVP | [ 7.4 ] | |
![]() | play.fantasydream.online | Mobile-OTC-BOT | 26 (55) / 2000 | 96.99% | 133 | x350 | PVP | [ 15.1 ] | |
![]() | fenixx-rpg.com | NOWE 8.0 RPG | 18 (154) / 2000 | 99.3% | 133 | x10 | PVP | [ 8.0 ] | |
![]() | luzmora.servegame.com | LuzmoraOT Baiak | 0 (12) / 2000 | 99.02% | 134 | x500 | PVP | [ 15.0 ] | |
![]() | tibia.luminaris-ot.com | Global RTC ON | 3 (23) / 2000 | 98.46% | 134 | x80 | nPVP | [ 15.2 ] | |
![]() | www.mellorox.com | Global Ful NO RESET | 21 (85) / 2000 | 97.43% | 134 | x30 | PVP | [ 8.6 ] | |
![]() | play.neferaot.com | TIBIA COINS GRATIS | 57 (248) / 2000 | 83.27% | 134 | x500 | PVP | [ 15.2 ] | |
![]() | warteam.com.br | Global War Team | 1 (4) / 2000 | 99.26% | 135 | x1000 | WAR | [ 8.6 ] | |
![]() | texeria.pl | RPG 8.60 NEW START | 2 (25) / 1000 | 97.8% | 135 | x200 | PVP | [ 8.6 ] | |
![]() | breeze.tibiaot.org | TibiaOT NoPvP Easy | 0 (53) / 1000 | 99.7% | 135 | x150 | nPVP | [ 15.2 ] |



















