| * | Ip | Server Name | Players / Max | Uptime ![]() | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 69.30.237.37 | Tibia Tales | 3 (24) / 2000 | 99.78% | 133 | x1 | PVP | [ 15.0 ] | |
![]() | play.balrogot.com | MELHOR HELPER FREE | 51 (111) / 2000 | 99.78% | 158 | x500 | nPVP | [ 15.2 ] | |
![]() | game.relicariaot.com.br | ![]() | OTC BOT PROPRIO VOIP | 34 (56) / 2000 | 99.78% | 179 | x600 | nPVP | [ 15.2 ] |
![]() | nytherisles.pl | Fast Att Crit Dode | 0 (41) / 200 | 99.78% | 113 | x100 | PVP | [ 8.6 ] | |
![]() | labraunda.carialands.com | CariaLands-Labraunda | 1 (2) / 1000 | 99.78% | 81 | x1 | nPVP | [ 7.7 ] | |
![]() | flyuter.servegame.com | Novo BAIAK | 29 (33) / 800 | 99.78% | 44 | x700 | PVP | [ 8.6 ] | |
![]() | sv.greed.cl | GreedOT | 13 (24) / 2000 | 99.78% | 24 | x3 | PVP | [ 8.6 ] | |
![]() | rezoria.eu | 10 07 START | 0 (389) / 1000 | 99.79% | 148 | x100 | PVP | [ 8.6 ] | |
![]() | s1.pixellor-ots.pl | 15 32 season easy | 0 (51) / 2000 | 99.79% | 99 | x20 | PVP | [ 15.2 ] | |
![]() | game.olympic74.com | Classick Olympic 7.4 | 48 (563) / 2000 | 99.79% | 121 | x10 | PVP | [ 7.4 ] | |
![]() | play.oldebra.com.br | DOUBLE LOOT ON | 36 (52) / 1000 | 99.79% | 104 | x5 | PVP | [ 7.4 ] | |
![]() | game.oldtibia26.com | 74 HOST BR VEMM | 0 (3) / 2000 | 99.79% | 59 | x1000 | PVP | [ 7.4 ] | |
![]() | hanteraglobal.com.br | SUMMER UPDATE 2026 | 2 (6) / 2000 | 99.79% | 38 | x80 | PVP | [ 15.2 ] | |
![]() | login.otmadness.com | EVO High-EXP | 52 (512) / 2000 | 99.8% | 174 | x1500 | FUN | [ n/a ] | |
![]() | sanctuary.tibiaot.org | TibiaOT NoPvP Hard | 3 (70) / 1000 | 99.8% | 142 | x20 | nPVP | [ 15.2 ] | |
![]() | moon-dbworld.pl | D.B World | 7 (35) / 333 | 99.8% | 136 | x7 | PVP | [ 7.92 ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 3 (55) / 1000 | 99.8% | 132 | x55 | PVP | [ 15.2 ] | |
![]() | sv.hardera-global.com.br | 1x Hardcore Global | 0 (20) / 1000 | 99.8% | 122 | x1 | PVP | [ 8.6 ] | |
![]() | 31.97.162.130 | NIB OT | 0 (1) / 2000 | 99.8% | 110 | x1 | PVP | [ 15.1 ] | |
![]() | eternum.futureot.com.br | FutureOT - BOT FREE | 125 (189) / 2000 | 99.8% | 138 | x150 | PVP | [ 15.2 ] | |
![]() | shadowot-reborn.com | ShadowOT Reborn | 0 (16) / 2000 | 99.8% | 76 | x70 | PVP | [ 8.1 ] | |
![]() | remindot.hopto.org | Balanced RPG Midrate | 3 (30) / 1000 | 99.81% | 142 | x7 | PVP | [ 8.0 ] | |
![]() | tibiafun-classic.com | TibiaFun Classic | 0 (5) / 2000 | 99.81% | 112 | x10 | PVP | [ 7.6 ] | |
![]() | nyth.world | NythOT | 0 (1) / 2000 | 99.81% | 72 | x30 | PVP | [ 15.2 ] | |
![]() | play.darkoriaot.com | Darkoria | 0 (9) / 500 | 99.81% | 63 | x200 | PVP | [ 8.6 ] | |
![]() | ethiopia-washable.with.p... | OraculOT | 0 (1) / 2000 | 99.81% | 30 | x100 | PVP | [ 8.6 ] | |
![]() | mista-oce.com | Mista- Start 3rd Oct | 1 (68) / 120 | 99.82% | 140 | x5 | PVP | [ 15.0 ] | |
![]() | play.tivieagames.com | TivieaGames BETA | 0 (3) / 2000 | 99.82% | 112 | x1 | PVP | [ n/a ] | |
![]() | dragon.mysteriot.com | Free tibia coins | 0 (4) / 2000 | 99.82% | 104 | x250 | PVP | [ 15.2 ] | |
![]() | retromirage.eu | Retro Mirage 7.4 | 1 (61) / 1 | 99.82% | 99 | x8 | PVP | [ 7.4 ] | |
![]() | eliezer-global.com | Rl-Map | 0 (1) / 2000 | 99.82% | 51 | x300 | PVP | [ 15.2 ] | |
![]() | www.styller-ragnor.online | Styller Old Open | 12 (15) / 1000 | 99.82% | 58 | x50 | PVP | [ 8.6 ] | |
![]() | www.ammuki.com | Ammuki Server 24h | 0 (5) / 500 | 99.82% | 43 | x50 | PVP | [ 7.4 ] | |
![]() | srv.thaloria-global.com.br | GO GO GO GO | 3 (14) / 2000 | 99.82% | 45 | x500 | nPVP | [ 15.2 ] | |
![]() | viperot.com.br | ViperOT Global 15 | 11 (25) / 2000 | 99.82% | 26 | x55 | PVP | [ 15.1 ] | |
![]() | status.evolunia.net | Fun Evo PVPE 6 Years | 87 (975) / 2000 | 99.83% | 187 | x100 | PVPe | [ 10.98 ] | |
![]() | monzera.se | Monzera | 0 (22) / 2000 | 99.83% | 136 | x100 | PVP | [ 10.98 ] | |
![]() | eldoria-global.com.br | LOWXP PTFREE | 0 (22) / 2000 | 99.83% | 116 | x100 | PVP | [ 8.6 ] | |
![]() | rookgaard4ever.com.br | ROOKGAARD | 0 (11) / 2000 | 99.83% | 113 | x15 | FUN | [ 15.1 ] | |
![]() | play.asyria.org | New Update Asystent | 0 (8) / 100 | 99.83% | 108 | x10 | PVP | [ 8.1 ] | |
![]() | werkd-ot.com | Werkd OT | 0 (5) / 2000 | 99.83% | 45 | x100 | PVP | [ 15.2 ] | |
![]() | s1.pixellor-ots.pl | Permanera - longterm | 21 (54) / 2000 | 99.84% | 144 | x10 | nPVP | [ 15.2 ] | |
![]() | eclipse.tibiaot.org | TibiaOT OpenPvP Easy | 2 (43) / 1000 | 99.84% | 134 | x150 | PVP | [ 15.2 ] | |
![]() | play.tibiavetus.com | VETUS 7.4 FREE2PLAY | 0 (4) / 2000 | 99.84% | 120 | x15 | PVP | [ 7.4 ] | |
![]() | filipeyro.online | TEST Filipeyro RLMAP | 0 (5) / 100 | 99.84% | 92 | x8 | PVP | [ 8.0 ] | |
![]() | perun-ots.online | RL Long Term | 3 (10) / 2000 | 99.84% | 65 | x1 | PVP | [ 8.0 ] | |
![]() | revoltsworld.com | Revolts World | 0 (3) / 2000 | 99.84% | 61 | x35 | PVP | [ 15.0 ] | |
![]() | play.revival80.com.br | STARTS 13Nov 8.0 1X | 3 (7) / 2000 | 99.84% | 22 | x1 | PVP | [ 8.0 ] | |
![]() | noxiousot.com | NOX RLMAP 8.6 | 287 (1038) / 2000 | 99.85% | 216 | x10 | PVP | [ 8.6 ] | |
![]() | 57.129.112.56 | Mythos 3D Beta v2 | 6 (38) / 150 | 99.85% | 119 | x50 | PVP | [ 8.6 ] |

























