| * | Ip | Server Name | Players / Max | Uptime ![]() | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | play.ourtibia.com | ![]() | OurTibia | 33 (55) / 2000 | 98.27% | 87 | x2 | PVP | [ 8.6 ] |
![]() | login.retronic.online | ![]() | Empera | 35 (192) / 2000 | 98.28% | 153 | x1 | PVP | [ 7.4 ] |
![]() | status.ccoglobal.net | -ABRE HOJE 18Hrs VEM | 5 (10) / 2000 | 98.29% | 109 | x50 | PVP | [ 8.6 ] | |
![]() | war.realesta74.net | Realesta War | 10 (87) / 2000 | 98.3% | 151 | x1 | PVPe | [ 7.4 ] | |
![]() | solera-server.ddns.net | Solera New Temporada | 23 (65) / 2000 | 98.31% | 154 | x700 | WAR | [ 8.7 ] | |
![]() | bestserverot.com.br | Global-custom-Top | 6 (115) / 2000 | 98.33% | 150 | x180 | PVP | [ 15.2 ] | |
![]() | s1.rookgaard.live | rookgaard | 5 (16) / 100 | 98.33% | 123 | x1 | PVP | [ 10.98 ] | |
![]() | game.nebraot.com | 153FULL PVP NOPVP | 21 (42) / 2000 | 98.33% | 108 | x999 | PVP | [ 15.2 ] | |
![]() | on.fusion-war.com | FUSION CUSTOM MAP | 10 (68) / 2000 | 98.34% | 120 | x400 | PVP | [ 8.6 ] | |
![]() | 148.224.62.187 | CLASH ROYALE | 0 (5) / 1000 | 98.34% | 86 | x999 | WAR | [ 8.6 ] | |
![]() | go.verestawar.com | Alissow Open 11-09 | 18 (116) / 200 | 98.35% | 140 | x50 | PVP | [ 8.6 ] | |
![]() | server.mau-ot.com | O MOBILE -O ORIGINAL | 20 (131) / 2000 | 98.35% | 141 | x80 | PVP | [ 15.2 ] | |
![]() | fortisot.com | SEASON 20-09 | 0 (69) / 1000 | 98.37% | 130 | x500 | PVP | [ 8.0 ] | |
![]() | www.draconic-ot.com | Sanctuary Npvp | 0 (3) / 2000 | 98.38% | 100 | x50 | nPVP | [ 15.2 ] | |
![]() | sv.titaniumot.com | Titanium OT | 3 (210) / 2000 | 98.39% | 145 | x100 | PVP | [ 8.6 ] | |
![]() | log.chimeraot.online | TIBIA COINS GRATIS | 10 (18) / 2000 | 98.4% | 65 | x500 | PVP | [ 15.2 ] | |
![]() | justrl.sytes.net | JustRL FreeTC 1530 | 28 (76) / 250 | 98.42% | 150 | x2 | nPVP | [ 15.2 ] | |
![]() | play.berethaot.com | Beretha Online | 0 (4) / 2000 | 98.42% | 94 | x50 | PVP | [ 15.0 ] | |
![]() | tibia.luminaris-ot.com | Global RTC ON | 2 (23) / 2000 | 98.46% | 133 | x80 | nPVP | [ 15.2 ] | |
![]() | otreborn.com.br | GLOBAL CUSTOM BAIAK | 0 (9) / 1000 | 98.47% | 103 | x999 | PVP | [ 15.2 ] | |
![]() | sv.oldfasterot.com | ![]() | NO HOTKEY - OldTibia | 21 (42) / 2000 | 98.47% | 126 | x15 | FUN | [ 7.4 ] |
![]() | danera-global.com | NEW BATTLEPASS | 4 (30) / 2000 | 98.48% | 139 | x150 | nPVP | [ 15.2 ] | |
![]() | site.rooksideserver.com.br | Rookside | 4 (14) / 2000 | 98.51% | 43 | x1 | nPVP | [ 15.1 ] | |
![]() | vitavax.servegame.com | Vitavax 99999x | 2 (6) / 1000 | 98.51% | 7 | x9999 | PVP | [ 8.6 ] | |
![]() | go.inovaot.com | MOBILE FAST ATCK Tps | 17 (83) / 1000 | 98.53% | 149 | x999 | PVP | [ 15.2 ] | |
![]() | play.bronsonserver.com | Bronson - Tarrasque | 10 (20) / 1000 | 98.54% | 82 | x10 | nPVP | [ 8.6 ] | |
![]() | on.globera.net | START TODAY | 0 (153) / 500 | 98.55% | 142 | x15 | PVP | [ 7.92 ] | |
![]() | play.inferniaot.com | ![]() | OnlyOTC Bot Free | 148 (222) / 2000 | 98.55% | 178 | x999 | PVP | [ 15.2 ] |
![]() | login.grimhaven.net | ![]() | RL 8.6 START TODAY | 80 (108) / 2000 | 98.55% | 102 | x30 | PVP | [ 8.6 ] |
![]() | game.tibiareborn.net | LAUNCH 27 FEB | 0 (22) / 200 | 98.59% | 129 | x2 | PVP | [ 7.7 ] | |
![]() | status.calmera.com.br | 5y ON OTC BOT | 19 (218) / 2000 | 98.61% | 156 | x80 | nPVP | [ 15.0 ] | |
![]() | play.marolaot.com.br | Pacifica - MAROLAOT | 0 (3) / 2000 | 98.61% | 111 | x50 | nPVP | [ 15.2 ] | |
![]() | play.baiakgamming.online | 4 MONTHS ONLINE | 0 (10) / 2000 | 98.61% | 90 | x400 | PVP | [ 8.6 ] | |
![]() | oldiquiquenoot.ddns.net | Old Iquiqueno OT | 2 (5) / 200 | 98.61% | 4 | x300 | PVP | [ n/a ] | |
![]() | login.goldesta.com | JOIN NOW 7.1 - 7.4 | 45 (52) / 1000 | 98.63% | 150 | x1 | PVP | [ 7.1 ] | |
![]() | play.marolaot.com.br | Indica - MAROLAOT | 0 (1) / 2000 | 98.63% | 111 | x50 | PVPe | [ 15.2 ] | |
![]() | go.miracle74.com | ![]() | 1x Hardcore Slowpace | 665 (1141) / 1000 | 98.64% | 261 | x1 | PVP | [ 7.4 ] |
![]() | 179.199.155.144 | PokeSummit | 3 (17) / 200 | 98.64% | 27 | x999 | PVP | [ 8.54 ] | |
![]() | eu.midhem.com | PERMA LOWRATE | 3 (211) / 800 | 98.65% | 153 | x1 | PVP | [ 8.0 ] | |
![]() | sv.baiaksp.com.br | BAIAK HIGH HOST BR | 460 (548) / 2000 | 98.67% | 224 | x999 | PVP | [ 8.6 ] | |
![]() | play.marolaot.com.br | Atlantica - MAROLAOT | 0 (8) / 2000 | 98.67% | 113 | x50 | PVP | [ 15.2 ] | |
![]() | jogo.codexpoketibia.com.br | Codex Poketibia | 0 (6) / 100 | 98.67% | 40 | x500 | nPVP | [ 10.98 ] | |
![]() | sv.baiak-icewar.com | Abriu 06-02 HOST BR | 173 (1366) / 1500 | 98.69% | 203 | x900 | PVP | [ 8.6 ] | |
![]() | pazzur.sytes.net | Starts 05-06-2026 | 33 (104) / 1000 | 98.69% | 158 | x40 | PVP | [ 8.6 ] | |
![]() | aegis-global.online | aegis-global | 4 (16) / 1000 | 98.71% | 116 | x100 | PVP | [ 15.2 ] | |
![]() | play.pvpenforced.com | PvP Enforced - Globa | 0 (8) / 500 | 98.72% | 124 | x5 | PVP | [ 7.7 ] | |
![]() | on.lumeriaot.com | Triple Todo | 4 (203) / 2000 | 98.74% | 153 | x100 | PVP | [ 15.2 ] | |
![]() | login.vortex-ots.com | HIGHEXP MADNESS S10 | 6 (66) / 1000 | 98.74% | 148 | x99999 | PVP | [ 8.1 ] | |
![]() | baiakeiros.com.br | Baiak Reset 9999x | 12 (37) / 1000 | 98.76% | 144 | x99999 | PVP | [ 8.6 ] | |
![]() | baiak-imperial.servegame... | baiak-reset | 29 (29) / 500 | 98.77% | 20 | x9999 | PVP | [ 8.6 ] |




















