| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP ![]() | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | eu.cyntara.org | Start dzisiaj | 3 (79) / 1000 | 99.97% | 140 | x500 | PVP | [ n/a ] | |
![]() | play.balrogot.com | MELHOR HELPER FREE | 56 (111) / 2000 | 99.78% | 160 | x500 | nPVP | [ 15.2 ] | |
![]() | bauru.servegame.com | Bauru Server | 2 (15) / 500 | 98.06% | 127 | x500 | PVP | [ 8.6 ] | |
![]() | druvot.com.br | Baiak Novo VIP Free | 0 (17) / 2000 | 99.91% | 127 | x500 | PVP | [ 8.6 ] | |
![]() | fortisot.com | SEASON 20-09 | 0 (69) / 1000 | 98.38% | 130 | x500 | PVP | [ 8.0 ] | |
![]() | 181.215.254.34 | Teste Server | 0 (8) / 2000 | 94.43% | 120 | x500 | PVP | [ 15.1 ] | |
![]() | baiakaodoze.servegame.com | Baiakao Do Ze | 0 (5) / 500 | 99.14% | 111 | x500 | PVP | [ 8.6 ] | |
![]() | play.amporia.net | Amporia | 6 (100) / 2000 | 99.71% | 120 | x500 | PVP | [ 7.7 ] | |
![]() | play.neferaot.com | TIBIA COINS GRATIS | 57 (248) / 2000 | 83.28% | 134 | x500 | PVP | [ 15.2 ] | |
![]() | log.chimeraot.online | TIBIA COINS GRATIS | 8 (18) / 2000 | 98.45% | 65 | x500 | PVP | [ 15.2 ] | |
![]() | srv.thaloria-global.com.br | GO GO GO GO | 3 (14) / 2000 | 99.78% | 48 | x500 | nPVP | [ 15.2 ] | |
![]() | jogo.codexpoketibia.com.br | Codex Poketibia | 0 (6) / 100 | 98.78% | 43 | x500 | nPVP | [ 10.98 ] | |
![]() | baiak-ice24h.ddns.net | ICE ROX FAST ATK 24H | 0 (15) / 250 | 99.68% | 42 | x500 | PVP | [ 8.6 ] | |
![]() | sv.infinity-baiak.com | INFINITY BAIAK 8.60 | 0 (1) / 1000 | 99.3% | 18 | x500 | PVP | [ 8.6 ] | |
![]() | darkera.com.br | NEW DARKERA Global | 0 (1) / 2000 | 100% | 8 | x500 | nPVP | [ 15.2 ] | |
![]() | heltonia.com | Global Custom OTCBOT | 2 (4) / 1000 | 100% | 7 | x500 | PVP | [ n/a ] | |
![]() | sv.thornia.online | -STELLAR WEAPONS ON- | 67 (237) / 1000 | 98.79% | 175 | x600 | PVP | [ 15.2 ] | |
![]() | status.mazeot.online | OTC ONE YEAR ON | 4 (318) / 2000 | 98.91% | 150 | x600 | nPVP | [ 15.1 ] | |
![]() | anubis.amonot.online | Anubis - AMONOT | 0 (296) / 1000 | 99.12% | 142 | x600 | PVP | [ 15.0 ] | |
![]() | game.relicariaot.com.br | ![]() | OTC BOT PROPRIO VOIP | 44 (56) / 2000 | 99.78% | 183 | x600 | nPVP | [ 15.2 ] |
![]() | srv.mazeot.com | CUSTOM OPEN 30-04 | 0 (259) / 2000 | 97.17% | 136 | x600 | PVP | [ 15.1 ] | |
![]() | pvp.mazeot.com | CUSTOM OPEN 31-08 | 0 (48) / 2000 | 99.77% | 108 | x600 | PVP | [ 15.1 ] | |
![]() | play.soleraot.com | SoleraOT Globlal 153 | 0 (20) / 1000 | 99.89% | 98 | x600 | PVP | [ 15.2 ] | |
![]() | solera-server.ddns.net | Solera New Temporada | 27 (65) / 2000 | 98.31% | 156 | x700 | WAR | [ 8.7 ] | |
![]() | fazol22.servegame.com | 0 LAG 24hrs ON | 4 (25) / 1000 | 99.33% | 84 | x700 | PVP | [ 8.6 ] | |
![]() | flyuter.servegame.com | Novo BAIAK | 29 (33) / 800 | 99.81% | 47 | x700 | PVP | [ 8.6 ] | |
![]() | server.globaleot.com.br | FULL MOBILE - NEW OT | 0 (8) / 2000 | 97.83% | 62 | x750 | PVP | [ 15.2 ] | |
![]() | play.legion-br.com | Legion Baiak | 4 (17) / 2000 | 96.71% | 91 | x800 | PVP | [ 15.2 ] | |
![]() | pokexlatino.sytes.net | Pokexlatino tibia | 4 (39) / 35 | 97.31% | 98 | x850 | PVP | [ 8.6 ] | |
![]() | sv.baiak-icewar.com | Abriu 06-02 HOST BR | 176 (1366) / 1500 | 98.69% | 204 | x900 | PVP | [ 8.6 ] | |
![]() | play.hylianot.com.br | Abertura hoje | 37 (163) / 2000 | 99.18% | 158 | x900 | nPVP | [ 15.0 ] | |
![]() | pexseason.sytes.net | Pex Season | 0 (8) / 150 | 99.64% | 47 | x900 | PVP | [ 7.92 ] | |
![]() | login.madnessalive.com | Madnessalive OT | 12 (205) / 1000 | 99.02% | 158 | x999 | PVP | [ 10.9 ] | |
![]() | sandots.eu | ![]() | START FRIDAY 20CET | 0 (735) / 900 | 99.62% | 187 | x999 | PVP | [ 8.6 ] |
![]() | login.marlboro-war.net | FULL GLOBAL WAR | 14 (284) / 300 | 99.34% | 160 | x999 | WAR | [ 8.6 ] | |
![]() | eu.spider-server.com | SpiderOT HighEXP | 39 (219) / 1000 | 99.58% | 168 | x999 | PVP | [ n/a ] | |
![]() | eloria.pl | ![]() | NEW IDLE UPDATE | 137 (204) / 500 | 99.58% | 221 | x999 | PVP | [ 8.6 ] |
![]() | sv.baiaksp.com.br | BAIAK HIGH HOST BR | 481 (548) / 2000 | 98.67% | 224 | x999 | PVP | [ 8.6 ] | |
![]() | play.trashformersot.com | Trashformers | 0 (37) / 2000 | 98.83% | 141 | x999 | nPVP | [ 13.3 ] | |
![]() | rozinx.online | Rozinx | 10 (63) / 1000 | 99.66% | 148 | x999 | PVP | [ 8.6 ] | |
![]() | go.inovaot.com | MOBILE FAST ATCK Tps | 18 (83) / 1000 | 98.53% | 149 | x999 | PVP | [ 15.2 ] | |
![]() | armada-azteca.com | Armada Azteca | 2 (109) / 300 | 99.45% | 142 | x999 | PVP | [ 9.6 ] | |
![]() | ghastlyot.com | GhastlyOT | 1 (58) / 1000 | 96.25% | 137 | x999 | PVPe | [ 8.6 ] | |
![]() | www.draxot.com.br | BAIKGLO FAST ATTACK | 0 (13) / 2000 | 94.25% | 130 | x999 | PVP | [ 15.0 ] | |
![]() | ameriax.org | Ameria | 0 (15) / 200 | 99.94% | 131 | x999 | FUN | [ n/a ] | |
![]() | vikingot04.servegame.com | Viking 04 - 8.0 Raiz | 24 (36) / 150 | 94.75% | 138 | x999 | PVP | [ 8.0 ] | |
![]() | sv1.originsbaiak.com | ![]() | Double XP Halloween | 68 (245) / 2000 | 97.48% | 192 | x999 | PVP | [ 8.6 ] |
![]() | play.iquiquenoot.cl | IQQOT 1530 UPDATE | 12 (27) / 2000 | 95.26% | 131 | x999 | PVP | [ 15.2 ] | |
![]() | otreborn.com.br | GLOBAL CUSTOM BAIAK | 2 (9) / 1000 | 98.48% | 104 | x999 | PVP | [ 15.2 ] | |
![]() | noxorot.hopto.org | ROXOR | 9 (17) / 1000 | 95.35% | 104 | x999 | PVPe | [ 8.6 ] |

















