| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP ![]() | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | realots.pl | RealOTS RPG | 14 (72) / 999 | 99.88% | 153 | x2 | PVP | [ 8.6 ] | |
![]() | vansots.ddns.net | VansOTS | 1 (12) / 2000 | 99.9% | 140 | x2 | FUN | [ n/a ] | |
![]() | eu.midhem.com | STARTS JULY24 | 2 (337) / 800 | 93.76% | 153 | x2 | PVP | [ 8.0 ] | |
![]() | elythia.zapto.org | Elythia | 2 (14) / 2000 | 89.82% | 138 | x2 | PVP | [ 15.1 ] | |
![]() | thyrania.servegame.com | Thyrania | 1 (10) / 150 | 99.56% | 136 | x2 | PVP | [ 8.6 ] | |
![]() | nutopiaot.com | Nutopia | 0 (121) / 2000 | 98.99% | 145 | x2 | PVP | [ n/a ] | |
![]() | legacy.exordion.com.br | LEGACY - NO RESET | 57 (153) / 2000 | 99.57% | 167 | x2 | PVP | [ 7.4 ] | |
![]() | justrl.sytes.net | JustRL FreeTC 1530 | 26 (76) / 250 | 98.42% | 149 | x2 | nPVP | [ 15.2 ] | |
![]() | vaigu.com | Vaigu | 0 (32) / 2000 | 96.66% | 133 | x2 | PVP | [ 14.0 ] | |
![]() | play.adinots.pl | NEW START Karmia | 3 (45) / 1000 | 97.34% | 134 | x2 | PVP | [ 8.6 ] | |
![]() | game.tibiareborn.net | LAUNCH 27 FEB | 2 (22) / 200 | 98.59% | 131 | x2 | PVP | [ 7.7 ] | |
![]() | nerana.cloud | GLOBAL 7.6 CUSTOM | 4 (33) / 400 | 99.57% | 131 | x2 | PVP | [ 7.6 ] | |
![]() | ohana.kingdomageonline.com | KINGDOM AGE ONLINE | 0 (3) / 2000 | 93.29% | 112 | x2 | FUN | [ n/a ] | |
![]() | 78.71.240.206 | IsaWorld Online 7.4 | 1 (21) / 2000 | 87.65% | 109 | x2 | PVP | [ 7.4 ] | |
![]() | ots.unrealot.com | UnrealOT 8.6 Mobile | 8 (19) / 2000 | 99.97% | 116 | x2 | PVP | [ 8.6 ] | |
![]() | nostalgic.servegame.com | Global 8.6 - 2x rate | 12 (22) / 1000 | 99.03% | 112 | x2 | PVP | [ 8.6 ] | |
![]() | play.oldbiaot.com | WEB CLIENT | 0 (8) / 500 | 99.2% | 97 | x2 | PVP | [ 7.7 ] | |
![]() | 54.37.130.207 | Arcanthoria | 0 (7) / 500 | 99.22% | 97 | x2 | PVP | [ 8.6 ] | |
![]() | 168.119.88.102 | Sentibia | 7 (14) / 800 | 92.92% | 86 | x2 | PVP | [ 8.6 ] | |
![]() | play1.aetheriammo.download | Aetheria Test Server | 0 (2) / 1000 | 99.58% | 82 | x2 | PVP | [ 15.2 ] | |
![]() | exodus.bombcryptoot.com | 1530 Exodus BombOT | 3 (7) / 1000 | 99.98% | 83 | x2 | PVP | [ 15.2 ] | |
![]() | aura-ots.pl | AuraOTS - Otwarta BE | 0 (13) / 2000 | 96.38% | 61 | x2 | PVP | [ 8.0 ] | |
![]() | play.rethoria-online.com.br | Global 7.4 Custom | 5 (11) / 2000 | 95.63% | 59 | x2 | PVP | [ 7.4 ] | |
![]() | play.ourtibia.com | ![]() | OurTibia | 30 (55) / 2000 | 98.36% | 89 | x2 | PVP | [ 8.6 ] |
![]() | play.elysiera.com | 1330 LIVE | 0 (47) / 2000 | 99.47% | 143 | x3 | nPVP | [ 13.21 ] | |
![]() | free.ramonia.net | Long-term RPG | 1 (413) / 2000 | 99.73% | 153 | x3 | PVPe | [ 7.6 ] | |
![]() | freeot.com.br | Global FreeOT Server | 0 (23) / 2000 | 99.69% | 138 | x3 | PVP | [ 15.1 ] | |
![]() | join.errorots.eu | 19 Dec 2025 | 0 (308) / 1000 | 96.76% | 148 | x3 | PVP | [ 7.6 ] | |
![]() | play.offseason.iglaots.net | Offseason IglaOTS | 22 (202) / 2000 | 99.36% | 154 | x3 | PVP | [ 15.2 ] | |
![]() | www.landoriaots.pl | Landoria OTS | 6 (34) / 200 | 99.52% | 133 | x3 | PVP | [ n/a ] | |
![]() | arguelis.online | Arguelis Online | 0 (4) / 2000 | 99.92% | 122 | x3 | PVP | [ 12.3 ] | |
![]() | play.revolt80.online | NEW SERVER 8.0 | 0 (79) / 2000 | 93.69% | 124 | x3 | PVP | [ 8.0 ] | |
![]() | status02.playdura.com | NEW SERVER | 1 (311) / 2000 | 99.66% | 127 | x3 | PVP | [ 7.4 ] | |
![]() | sv.tibizera.com.br | Tibizera Best YurOts | 1 (65) / 2000 | 99.89% | 113 | x3 | PVP | [ 7.4 ] | |
![]() | pearlora.online | Pearlora 1530 TODAY | 1 (13) / 2000 | 99.3% | 107 | x3 | PVP | [ 15.2 ] | |
![]() | play.endoftimeot.com | End of Time | 0 (14) / 2000 | 99.85% | 107 | x3 | PVP | [ 7.7 ] | |
![]() | ot.emberfall.online | Emberfall Custom Map | 0 (41) / 500 | 99.91% | 109 | x3 | PVP | [ 10.98 ] | |
![]() | game.retrokarmia.online | Retro Karmia 8.0 | 8 (37) / 2000 | 98.98% | 101 | x3 | PVP | [ 8.0 ] | |
![]() | jogo.danebra.com | Danebra | 0 (4) / 2000 | 98.26% | 74 | x3 | PVP | [ 7.7 ] | |
![]() | game.aelindor.com | Aelindor 7.7 Classic | 0 (13) / 2000 | 99.66% | 76 | x3 | PVP | [ 7.7 ] | |
![]() | play.iglaots.net | Season IglaOTS | 453 (1060) / 2000 | 77.04% | 116 | x3 | PVP | [ 15.2 ] | |
![]() | sv.greed.cl | GreedOT | 13 (24) / 2000 | 99.83% | 28 | x3 | PVP | [ 8.6 ] | |
![]() | play.mortus.online | START 12-11-2026 | 7 (19) / 2000 | 91.6% | 17 | x3 | PVPe | [ 8.0 ] | |
![]() | borinot.softmacros.com | Borinot | 0 (1) / 1000 | 100% | 8 | x3 | PVP | [ 8.6 ] | |
![]() | r.nostalther.com | RL CUSTOM LONG TERM | 11 (79) / 2000 | 99.73% | 153 | x4 | PVP | [ 7.1 ] | |
![]() | login.mirageot.site | MirageOT | 18 (19) / 300 | 99.14% | 135 | x4 | nPVP | [ 7.4 ] | |
![]() | pandemiaots.pl | Pandemia | 0 (4) / 200 | 99.9% | 122 | x4 | PVP | [ 8.6 ] | |
![]() | lua.luaot.com | LuaOT Global | 0 (1) / 1000 | 99.07% | 7 | x4 | nPVP | [ 15.2 ] | |
![]() | 200.11.120.234 | KINGU OT 8.60 | 13 (14) / 2000 | 14.67% | 7 | x4 | PVP | [ 8.6 ] | |
![]() | xamash.net | Xamash 7.4 | 0 (11) / 100 | 99.12% | 140 | x5 | PVP | [ 7.4 ] |





















