| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP ![]() | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | malls-travel.tun.ply.gg | Tibia Valoria | 0 (3) / 2000 | 85.44% | 59 | x80 | PVP | [ 15.2 ] | |
![]() | nexdus.net | nexdus.net | 0 (2) / 1000 | 99.97% | 67 | x80 | PVPe | [ n/a ] | |
![]() | gb-ots.com | GB-OTs Open 30 do10 | 8 (25) / 2000 | 99.73% | 75 | x80 | PVP | [ 15.2 ] | |
![]() | soul-eater.com | Soul War Begin | 4 (10) / 2000 | 98.12% | 67 | x80 | PVP | [ 15.2 ] | |
![]() | sv.havoc-global.online | ABRIU HOJE | 5 (34) / 1000 | 99.9% | 67 | x80 | PVP | [ 8.6 ] | |
![]() | 8jgqdwgd.ptun.me | Trenzaland | 0 (2) / 2000 | 94.95% | 55 | x80 | PVP | [ 15.2 ] | |
![]() | game.tibiaotbr.com | OPEN-PVP HELPER 15X | 0 (10) / 300 | 100% | 52 | x80 | PVP | [ 15.2 ] | |
![]() | zealot.website | Zealot | 0 (1) / 2000 | 99.33% | 48 | x80 | PVP | [ 15.2 ] | |
![]() | tibiarl2.ddns.net | New RL VIPZ Stages | 2 (8) / 900 | 95.55% | 46 | x80 | PVP | [ 15.2 ] | |
![]() | hanteraglobal.com.br | SUMMER UPDATE 2026 | 1 (6) / 2000 | 99.81% | 41 | x80 | PVP | [ 15.2 ] | |
![]() | globalzada.top | globalzada | 1 (6) / 2000 | 87.6% | 20 | x80 | PVP | [ 15.1 ] | |
![]() | list.tiberia.com.br | Tiberia Global | 0 (2) / 2000 | 99.76% | 14 | x80 | PVP | [ 15.2 ] | |
![]() | buglica.pl | BUGlica EvoMap OTC | 0 (5) / 2000 | 99.65% | 10 | x80 | PVP | [ 15.2 ] | |
![]() | shadowot-reborn.com | ShadowOT Reborn | 0 (16) / 2000 | 99.8% | 77 | x70 | PVP | [ 8.1 ] | |
![]() | foxworldtibia.com | FoxWorld Retro | 10 (47) / 300 | 94% | 140 | x64 | PVP | [ 8.6 ] | |
![]() | login.ixodus.net | RL-EU-BRAZIL CONECT | 0 (1421) / 2000 | 98.2% | 157 | x60 | PVP | [ 15.0 ] | |
![]() | login.materia-rpg.games | Materia RPG Nextgen | 0 (76) / 2000 | 99.47% | 144 | x60 | PVP | [ 13.4 ] | |
![]() | xantabra.pl | RL 15 30 | 0 (21) / 2000 | 98.81% | 122 | x60 | PVP | [ 15.2 ] | |
![]() | next-stage.pl | Real and Custom | 16 (23) / 1000 | 99.71% | 105 | x60 | PVP | [ 15.1 ] | |
![]() | 187.127.54.176 | Realcore OPEN TODAY | 0 (2) / 1000 | 97.85% | 91 | x60 | PVP | [ 7.4 ] | |
![]() | jogar.elunes.com.br | elunes | 0 (12) / 2000 | 96.27% | 67 | x60 | PVP | [ 15.1 ] | |
![]() | pbotclassic.com.br | Pbot Classic | 7 (7) / 1000 | 99.64% | 62 | x60 | PVP | [ 8.6 ] | |
![]() | play.zarexot.com | Zarex Online | 0 (5) / 200 | 100% | 59 | x60 | PVP | [ 8.6 ] | |
![]() | war.westeros.online | YUROTS - HOST BR | 5 (5) / 1000 | 99.48% | 38 | x60 | PVPe | [ 7.4 ] | |
![]() | pires-ot.com | Pires-OT Global | 2 (8) / 2000 | 99.45% | 36 | x60 | PVP | [ 8.6 ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 1 (55) / 1000 | 99.8% | 131 | x55 | PVP | [ 15.2 ] | |
![]() | viperot.com.br | ViperOT Global 15 | 16 (25) / 2000 | 99.86% | 32 | x55 | PVP | [ 15.1 ] | |
![]() | login.ezodus.net | FREE EXERCIS NEW PPL | 0 (3547) / 2000 | 99.19% | 158 | x50 | PVP | [ 15.0 ] | |
![]() | go.blazera.net | NEW START 14-02-26 | 3 (150) / 2000 | 99.35% | 151 | x50 | PVP | [ 8.6 ] | |
![]() | play.dajkan.com | - Android - 4y - RL | 26 (109) / 700 | 99% | 159 | x50 | nPVP | [ 15.2 ] | |
![]() | login.oxygenot.live | ![]() | Evo RPG-PVPE Android | 427 (878) / 1000 | 99.2% | 253 | x50 | PVPe | [ n/a ] |
![]() | modern.litot.nl | MLIT OT RESET 23-02 | 1 (11) / 1000 | 99.87% | 129 | x50 | PVP | [ 7.92 ] | |
![]() | go.verestawar.com | Alissow Open 11-09 | 25 (116) / 200 | 98.36% | 143 | x50 | PVP | [ 8.6 ] | |
![]() | bizzysglobalot.com | New-US-Server | 0 (6) / 2000 | 99.52% | 120 | x50 | PVP | [ 15.2 ] | |
![]() | goesot.com.br | GoesOT | 0 (21) / 2000 | 99.91% | 122 | x50 | PVP | [ 15.2 ] | |
![]() | mystharion.com | MYSTHARION 7VOC EPIC | 0 (7) / 1000 | 99.33% | 120 | x50 | PVP | [ 8.6 ] | |
![]() | rookguardrpg.servegame.com | ABRIU HOJE | 0 (5) / 50 | 73.28% | 102 | x50 | PVP | [ 7.7 ] | |
![]() | demonicavengers.com | Oldschool EVOLUTION | 162 (308) / 2000 | 99.91% | 173 | x50 | PVP | [ 8.0 ] | |
![]() | play.marolaot.com.br | Atlantica - MAROLAOT | 0 (8) / 2000 | 98.68% | 114 | x50 | PVP | [ 15.2 ] | |
![]() | play.marolaot.com.br | Pacifica - MAROLAOT | 0 (3) / 2000 | 98.63% | 111 | x50 | nPVP | [ 15.2 ] | |
![]() | play.marolaot.com.br | Indica - MAROLAOT | 0 (1) / 2000 | 98.64% | 111 | x50 | PVPe | [ 15.2 ] | |
![]() | 57.129.112.56 | Mythos 3D Beta v2 | 6 (38) / 150 | 99.85% | 119 | x50 | PVP | [ 8.6 ] | |
![]() | sv.ultronot.com | ![]() | Ultron Global 8.60 | 1325 (1848) / 2000 | 99.58% | 239 | x50 | PVP | [ 8.6 ] |
![]() | status.ccoglobal.net | -ABRE HOJE 18Hrs VEM | 1 (10) / 2000 | 98.29% | 107 | x50 | PVP | [ 8.6 ] | |
![]() | draconic-ot.com | Draconic pvp | 0 (6) / 100 | 97.91% | 103 | x50 | PVP | [ 15.2 ] | |
![]() | www.draconic-ot.com | Sanctuary Npvp | 0 (3) / 2000 | 98.41% | 101 | x50 | nPVP | [ 15.2 ] | |
![]() | camorraot.servegame.com | CamorraOT | 0 (62) / 5 | 73.29% | 88 | x50 | PVP | [ 15.2 ] | |
![]() | play.berethaot.com | Beretha Online | 0 (4) / 2000 | 98.45% | 95 | x50 | PVP | [ 15.0 ] | |
![]() | hydrion.hydraot.com | INSTANCES ONLY OTC | 26 (60) / 2000 | 99.67% | 111 | x50 | nPVP | [ 15.2 ] | |
![]() | devoria.net | ![]() | UPDATE | 74 (95) / 1000 | 92.13% | 153 | x50 | PVP | [ 7.6 ] |




















