| * | Ip | Server Name | Players / Max ![]() | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ghastlyot.com | GhastlyOT | 0 (58) / 1000 | 96.24% | 137 | x999 | PVPe | [ 8.6 ] | |
![]() | anticarpg.pl | ![]() | STABLE OPEN ANTICA | 0 (4) / 2000 | 99.87% | 159 | x12 | PVP | [ 15.0 ] |
![]() | vaigu.com | Vaigu | 0 (32) / 2000 | 96.65% | 133 | x2 | PVP | [ 14.0 ] | |
![]() | www.draxot.com.br | BAIKGLO FAST ATTACK | 0 (13) / 2000 | 94.23% | 129 | x999 | PVP | [ 15.0 ] | |
![]() | login.vexiaot.com | VexiaOTS testserver | 0 (85) / 2000 | 99.53% | 137 | x10 | PVP | [ 15.2 ] | |
![]() | ameriax.org | Ameria | 0 (15) / 200 | 99.94% | 131 | x999 | FUN | [ n/a ] | |
![]() | anubis.amonot.online | Anubis - AMONOT | 0 (296) / 1000 | 99.12% | 142 | x600 | PVP | [ 15.0 ] | |
![]() | atlas.horusbr.online | RadBR NO-PvP | 0 (35) / 1000 | 95.61% | 131 | x25 | PVP | [ n/a ] | |
![]() | modern.litot.nl | MLIT OT RESET 23-02 | 0 (11) / 1000 | 99.87% | 128 | x50 | PVP | [ 7.92 ] | |
![]() | game.tibiareborn.net | LAUNCH 27 FEB | 0 (22) / 200 | 98.59% | 129 | x2 | PVP | [ 7.7 ] | |
![]() | darghos.com.br | Darghos 8.6 | 0 (23) / 350 | 97.2% | 129 | x100 | PVP | [ 8.6 ] | |
![]() | nexiaots.pl | NexiaOTS | 0 (6) / 1000 | 97.54% | 126 | x1 | PVP | [ 8.6 ] | |
![]() | sagitariusot.com | RadBR 2 meses ON | 0 (12) / 2000 | 99.72% | 128 | x100 | PVP | [ n/a ] | |
![]() | 46.62.142.99 | Real Map BETA EDITED | 0 (6) / 2000 | 97.79% | 126 | x5 | PVPe | [ n/a ] | |
![]() | development.pagodera.com | PagoderaDev | 0 (2) / 2000 | 92.96% | 123 | x40 | PVP | [ 13.2 ] | |
![]() | play.tibiaeternum.com | GLOBAL 7.4 LONG TERM | 0 (65) / 2000 | 95.32% | 131 | x15 | PVP | [ 7.4 ] | |
![]() | status.elysium-mmo.com | BETA Elysium RealMap | 0 (5) / 2000 | 95.16% | 124 | x1 | PVPe | [ 8.0 ] | |
![]() | tarkots.duckdns.org | Hardcore Extraction | 0 (5) / 2000 | 92.02% | 123 | x10 | PVPe | [ 8.0 ] | |
![]() | druvot.com.br | Baiak Novo VIP Free | 0 (17) / 2000 | 99.91% | 127 | x500 | PVP | [ 8.6 ] | |
![]() | login.casteleia.eu | CASTELEIA 8.6 CUSTOM | 0 (11) / 2000 | 98.15% | 125 | x200 | PVP | [ 8.6 ] | |
![]() | ponera.pl | Ponera TEST Server | 0 (8) / 100 | 99.91% | 125 | x30 | PVP | [ 7.4 ] | |
![]() | otglobal.h4k.com.br | GlobalHLSRV | 0 (1) / 1000 | 70.73% | 113 | x100 | PVP | [ 15.2 ] | |
![]() | lumeraot.com.br | Global BETA FREE VIP | 0 (7) / 2000 | 99.63% | 124 | x80 | PVP | [ 15.1 ] | |
![]() | play.pvpenforced.com | PvP Enforced - Globa | 0 (8) / 500 | 98.72% | 124 | x5 | PVP | [ 7.7 ] | |
![]() | fortisot.com | SEASON 20-09 | 0 (69) / 1000 | 98.37% | 130 | x500 | PVP | [ 8.0 ] | |
![]() | srv.mazeot.com | CUSTOM OPEN 30-04 | 0 (259) / 2000 | 97.16% | 136 | x600 | PVP | [ 15.1 ] | |
![]() | permenia.net | Permenia 7.92 | 0 (58) / 333 | 99.32% | 129 | x20 | PVP | [ 7.92 ] | |
![]() | pandemiaots.pl | Pandemia | 0 (4) / 200 | 99.9% | 122 | x4 | PVP | [ 8.6 ] | |
![]() | server.tibiaclassic.net | TibiaClassic | 0 (3) / 2000 | 95.1% | 120 | x1 | PVP | [ 7.7 ] | |
![]() | game.archlightonline-aba... | NEW LAUNCH | 0 (603) / 2000 | 99.92% | 138 | x21 | PVP | [ n/a ] | |
![]() | arguelis.online | Arguelis Online | 0 (4) / 2000 | 99.92% | 122 | x3 | PVP | [ 12.3 ] | |
![]() | game.pelegot.online | PelegOT | 0 (11) / 1000 | 99.86% | 122 | x5 | PVP | [ 10.98 ] | |
![]() | 181.215.254.34 | Teste Server | 0 (8) / 2000 | 94.4% | 120 | x500 | PVP | [ 15.1 ] | |
![]() | grimera.org | Grimera 7.92 | 0 (16) / 333 | 85.18% | 117 | x10 | PVP | [ 7.92 ] | |
![]() | play.nyxtibia.com | NyxTibia - Rubero | 0 (6) / 2000 | 94.21% | 119 | x150 | nPVP | [ 15.1 ] | |
![]() | grimvale76.com.br | GrimVale | 0 (4) / 1000 | 99.6% | 120 | x10 | PVP | [ 7.6 ] | |
![]() | bizzysglobalot.com | New-US-Server | 0 (6) / 2000 | 99.52% | 120 | x50 | PVP | [ 15.2 ] | |
![]() | play.tibiavetus.com | VETUS 7.4 FREE2PLAY | 0 (4) / 2000 | 99.84% | 120 | x15 | PVP | [ 7.4 ] | |
![]() | goesot.com.br | GoesOT | 0 (21) / 2000 | 99.91% | 122 | x50 | PVP | [ 15.2 ] | |
![]() | mystharion.com | MYSTHARION 7VOC EPIC | 0 (7) / 1000 | 99.33% | 120 | x50 | PVP | [ 8.6 ] | |
![]() | xantabra.pl | RL 15 30 | 0 (21) / 2000 | 98.81% | 122 | x60 | PVP | [ 15.2 ] | |
![]() | sv.hardera-global.com.br | 1x Hardcore Global | 0 (20) / 1000 | 99.8% | 122 | x1 | PVP | [ 8.6 ] | |
![]() | play.revolt80.online | NEW SERVER 8.0 | 0 (79) / 2000 | 93.65% | 124 | x3 | PVP | [ 8.0 ] | |
![]() | soteria.pl | Soteria OTS | 0 (2) / 100 | 95.83% | 116 | x250 | PVP | [ 8.6 ] | |
![]() | m2r.servegame.com | TP system | 0 (5) / 2000 | 99.18% | 118 | x200 | PVP | [ 15.2 ] | |
![]() | game.wodbowars.com | WODBO Wars y Cavebot | 0 (7) / 500 | 96.01% | 117 | x120 | PVP | [ 15.2 ] | |
![]() | server.spartabr.online | RadBR - SpartaBR | 0 (73) / 500 | 99.91% | 124 | x150 | PVP | [ 10.98 ] | |
![]() | ot.belleraot.com.br | BELLERA OT | 0 (2) / 2000 | 99.74% | 116 | x10 | PVP | [ 15.1 ] | |
![]() | srv.vitox-ots.eu | Vitox OTS | 0 (7) / 100 | 99.91% | 116 | x5 | nPVP | [ n/a ] | |
![]() | play.tibera.org | Tibera RL-MAP 8.0 | 0 (13) / 2000 | 97.4% | 116 | x10 | PVP | [ 8.0 ] |



















