| * | Ip | Server Name | Players / Max ![]() | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 186.233.59.58 | RemigioEraOT | 0 (5) / 200 | 65.21% | 75 | x10 | PVP | [ 14.0 ] | |
![]() | camorraot.servegame.com | CamorraOT | 0 (62) / 5 | 72.94% | 87 | x50 | PVP | [ 15.2 ] | |
![]() | mistergodoy.com.br | Godoy Test Server | 0 (4) / 1000 | 99.95% | 98 | x5 | PVP | [ 8.7 ] | |
![]() | sv.runegard.top | Runegard | 0 (2) / 2000 | 96.27% | 94 | x0.5 | PVP | [ n/a ] | |
![]() | nostalgia.nivauris.com | Nivauris Nostalgia | 0 (5) / 100 | 95.94% | 95 | x1 | PVP | [ n/a ] | |
![]() | play.oldbiaot.com | WEB CLIENT | 0 (8) / 500 | 99.2% | 97 | x2 | PVP | [ 7.7 ] | |
![]() | login.voidcores.com | Voidcores | 0 (6) / 1000 | 94.82% | 94 | x27 | PVP | [ 10.98 ] | |
![]() | bunera.nivauris.com | Nivauris Bunera | 0 (4) / 100 | 96.4% | 94 | x1 | PVP | [ n/a ] | |
![]() | play.soleraot.com | SoleraOT Globlal 153 | 0 (20) / 1000 | 99.89% | 98 | x600 | PVP | [ 15.2 ] | |
![]() | play.berethaot.com | Beretha Online | 0 (4) / 2000 | 98.42% | 94 | x50 | PVP | [ 15.0 ] | |
![]() | play.k2otserver.com | K2 Ot Server | 0 (3) / 2000 | 99.95% | 95 | x450 | PVP | [ 8.6 ] | |
![]() | s1.pixellor-ots.pl | 15 32 season easy | 0 (51) / 2000 | 99.79% | 99 | x20 | PVP | [ 15.2 ] | |
![]() | filipeyro.online | TEST Filipeyro RLMAP | 0 (5) / 100 | 99.84% | 92 | x8 | PVP | [ 8.0 ] | |
![]() | server.raelam.tech | Raelam War 8.6 | 0 (3) / 300 | 99.96% | 92 | x5 | WAR | [ 8.6 ] | |
![]() | 187.127.54.176 | Realcore OPEN TODAY | 0 (2) / 1000 | 97.81% | 90 | x60 | PVP | [ 7.4 ] | |
![]() | game.elyndris.online | OPEN WEEK | 0 (4) / 2000 | 97.03% | 90 | x20 | PVP | [ 10.98 ] | |
![]() | plexia.duckdns.org | PLEXIA HOST SANTIAGO | 0 (4) / 200 | 99.97% | 91 | x240 | PVP | [ 8.6 ] | |
![]() | entergame.mstelecom.org | Aetheria Oline | 0 (3) / 2000 | 99.73% | 90 | x10 | PVP | [ 10.98 ] | |
![]() | play.baiakgamming.online | 4 MONTHS ONLINE | 0 (10) / 2000 | 98.61% | 90 | x400 | PVP | [ 8.6 ] | |
![]() | tularia.duckdns.org | Tularia 15-3 RL MAP | 0 (5) / 2000 | 96.44% | 87 | x40 | PVP | [ 15.2 ] | |
![]() | play.alzeria.org | Alzeria 7.4 | 0 (136) / 1000 | 93.3% | 116 | x10 | PVP | [ 7.4 ] | |
![]() | orientwar.hopto.org | NO LAG RL-TURKEY | 0 (6) / 1000 | 99.14% | 88 | x80 | PVP | [ 15.2 ] | |
![]() | jogar.kaveriel.com.br | Apenas pvp war | 0 (6) / 300 | 100% | 88 | x1 | WAR | [ 13.4 ] | |
![]() | 148.113.181.252 | onyxiaot | 0 (11) / 2000 | 99.31% | 88 | x50 | WAR | [ 8.0 ] | |
![]() | megawar.com.br | MegaWar | 0 (3) / 2000 | 92.48% | 82 | x5 | WAR | [ 8.6 ] | |
![]() | play.frontiermmo.online | SWORD ART ONLINE | 0 (5) / 500 | 89.95% | 79 | x1 | PVP | [ n/a ] | |
![]() | highexp.net | Highexp OTCLIENTV8 V | 0 (17) / 1000 | 99.93% | 87 | x99999 | PVP | [ 10.77 ] | |
![]() | ot-blackbaiak.ddns.net | Black Baiak | 0 (13) / 1000 | 97.57% | 84 | x300 | PVP | [ 8.6 ] | |
![]() | rachel.servegame.com | RachelGlobal Beta | 0 (7) / 2000 | 96.82% | 82 | x300 | PVP | [ 15.1 ] | |
![]() | livora.alphaot.com.br | NOVO MUNDO 23 11 | 0 (2) / 2000 | 99.36% | 83 | x50 | PVP | [ 8.6 ] | |
![]() | play.veneria.online | New Evo | 0 (12) / 1000 | 97.19% | 82 | x400 | PVP | [ 8.6 ] | |
![]() | tibiafix.com | TibiaFix 1x | 0 (12) / 500 | 97.99% | 83 | x1 | PVP | [ 8.6 ] | |
![]() | sv.baiak-lost.com | Baiak Lost | 0 (19) / 1000 | 97.72% | 83 | x100 | PVP | [ 8.6 ] | |
![]() | play.lumorpg.com | Dedicated RL | 0 (3) / 2000 | 99.89% | 81 | x10 | PVP | [ 15.2 ] | |
![]() | exodus.bombcryptoot.com | 1530 Exodus BombOT | 0 (7) / 1000 | 99.98% | 81 | x2 | PVP | [ 15.2 ] | |
![]() | repera.pl | Repera 8.0 RPG | 0 (6) / 2000 | 99.39% | 78 | x20 | PVP | [ 8.0 ] | |
![]() | ascensionproject.online | 15 VOCATIONS - BETA | 0 (4) / 2000 | 86.79% | 68 | x5 | PVP | [ 10.98 ] | |
![]() | otforever.net | Tibia Forever | 0 (1) / 2000 | 99.87% | 76 | x1 | PVP | [ 7.7 ] | |
![]() | www.vitingasot.com | VitingasOT World War | 0 (2) / 100 | 94.97% | 72 | x1 | WAR | [ 7.6 ] | |
![]() | server.wartebra.com | WARTEBRA PVP | 0 (6) / 2000 | 99.85% | 76 | x1 | PVP | [ 15.2 ] | |
![]() | imperium-ot.online | CUSTOM WEB ANDROID | 0 (5) / 2000 | 99.08% | 76 | x50 | PVP | [ 15.2 ] | |
![]() | neferon.online | neferon.online | 0 (3) / 2000 | 99.91% | 76 | x1 | PVP | [ 7.4 ] | |
![]() | floripa-ot.online | YUROTS - Oct 10 OPEN | 0 (56) / 100 | 99.55% | 82 | x5 | PVP | [ 8.0 ] | |
![]() | game.elysia.pl | RL NO RESET FREEMIUM | 0 (7) / 150 | 97.39% | 74 | x6 | PVP | [ 8.6 ] | |
![]() | akiyamaot.com | PARA PC E CELULAR | 0 (7) / 1000 | 97.72% | 74 | x100 | PVP | [ 7.92 ] | |
![]() | shadowot-reborn.com | ShadowOT Reborn | 0 (16) / 2000 | 99.8% | 76 | x70 | PVP | [ 8.1 ] | |
![]() | 57.129.118.5 | 42OTS | 0 (4) / 1000 | 82.68% | 62 | x10 | PVP | [ n/a ] | |
![]() | jogo.danebra.com | Danebra | 0 (4) / 2000 | 98.23% | 73 | x3 | PVP | [ 7.7 ] | |
![]() | testfortisot.ddns.net | TELEPORTSFREECOINS | 0 (3) / 2000 | 99.1% | 73 | x999 | PVP | [ 15.2 ] | |
![]() | play.nyxtibia.com | NyxTibia - Trasila | 0 (1) / 2000 | 74.42% | 54 | x150 | PVP | [ 15.1 ] |
























