| * | Ip | Server Name ![]() | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | global.4fungames.com.br | 4FunGames | 0 (3) / 1000 | 85.52% | 41 | x150 | PVP | [ 8.6 ] | |
![]() | 57.129.118.5 | 42OTS | 0 (4) / 1000 | 82.69% | 62 | x10 | PVP | [ n/a ] | |
![]() | game.faloria.online | 4 years online | 35 (190) / 2000 | 99.76% | 166 | x2 | PVP | [ 7.4 ] | |
![]() | play.baiakgamming.online | 4 MONTHS ONLINE | 0 (10) / 2000 | 98.61% | 90 | x400 | PVP | [ 8.6 ] | |
![]() | tarnaviaots.com | 30-10-26--18-00h-GO | 16 (44) / 2000 | 99.58% | 146 | x250 | PVP | [ 13.4 ] | |
![]() | login.neprenia.com | 2YR HighExp | 20 (216) / 2000 | 99.72% | 160 | x2000 | PVP | [ 10.98 ] | |
![]() | solarian.rubinot.com.br | ![]() | 27 000 ONLINE - JOIN | 1392 (3204) / 2000 | 88.58% | 265 | x80 | nPVP | [ 15.2 ] |
![]() | obsidian.rubinot.com.br | ![]() | 27 000 ONLINE - JOIN | 1000 (1372) / 2000 | 91.68% | 235 | x80 | PVP | [ 15.2 ] |
![]() | drakaria.rubinot.com.br | ![]() | 27 000 ONLINE - JOIN | 734 (1332) / 2000 | 92.15% | 230 | x80 | PVP | [ 15.2 ] |
![]() | malveria.rubinot.com.br | ![]() | 27 000 ONLINE - JOIN | 688 (1366) / 2000 | 89.91% | 228 | x80 | PVP | [ 15.2 ] |
![]() | eldrian.rubinot.com.br | ![]() | 27 000 ONLINE - JOIN | 1014 (1327) / 2000 | 92.5% | 235 | x80 | nPVP | [ 15.2 ] |
![]() | netunia.net | 2500x - 7Y ONLINE | 133 (516) / 1000 | 99.72% | 195 | x2500 | PVP | [ 8.6 ] | |
![]() | vanyria.eu | 24-04 NO CAVEBOT | 4 (55) / 1000 | 99.8% | 132 | x55 | PVP | [ 15.2 ] | |
![]() | go.valantis.online | 1x LAUNCH 16 JAN | 25 (110) / 1000 | 99.3% | 150 | x1 | PVP | [ 7.4 ] | |
![]() | go.miracle74.com | ![]() | 1x Hardcore Slowpace | 682 (1141) / 1000 | 98.64% | 261 | x1 | PVP | [ 7.4 ] |
![]() | sv.hardera-global.com.br | 1x Hardcore Global | 0 (20) / 1000 | 99.8% | 122 | x1 | PVP | [ 8.6 ] | |
![]() | play.mysteria74.com | 1x Hardcore 7.4 | 12 (60) / 1000 | 97.06% | 111 | x1 | PVP | [ 7.4 ] | |
![]() | c01.dura-online.com | ![]() | 1x - Harder Tibia | 30 (251) / 2000 | 99.19% | 195 | x1 | PVP | [ 7.4 ] |
![]() | auroria.rubinot.com.br | ![]() | 1st OPEN PVP SYSTEM | 1084 (2197) / 2000 | 93.54% | 268 | x80 | PVP | [ 15.2 ] |
![]() | join.errorots.eu | 19 Dec 2025 | 0 (308) / 1000 | 96.75% | 148 | x3 | PVP | [ 7.6 ] | |
![]() | game.nebraot.com | 153FULL PVP NOPVP | 22 (42) / 2000 | 98.33% | 108 | x999 | PVP | [ 15.2 ] | |
![]() | exodus.bombcryptoot.com | 1530 Exodus BombOT | 0 (7) / 1000 | 99.98% | 81 | x2 | PVP | [ 15.2 ] | |
![]() | ascensionproject.online | 15 VOCATIONS - BETA | 0 (4) / 2000 | 86.77% | 68 | x5 | PVP | [ 10.98 ] | |
![]() | s1.pixellor-ots.pl | 15 32 season easy | 0 (51) / 2000 | 99.79% | 99 | x20 | PVP | [ 15.2 ] | |
![]() | play.xnovaot.se | 140 TASKS AND TPS | 25 (102) / 2000 | 99.69% | 147 | x32 | PVP | [ 15.1 ] | |
![]() | play.elysiera.com | 1330 LIVE | 0 (47) / 2000 | 99.47% | 143 | x3 | nPVP | [ 13.21 ] | |
![]() | play.aurera-global.com | ![]() | 12 ANOS ONLINE | 1629 (2994) / 2000 | 99.27% | 277 | x200 | PVP | [ 15.0 ] |
![]() | on.aurera-global.com | 12 ANOS ONLINE | 419 (1064) / 2000 | 99.76% | 215 | x400 | PVP | [ 15.0 ] | |
![]() | rezoria.eu | 10 07 START | 0 (389) / 1000 | 99.79% | 148 | x100 | PVP | [ 8.6 ] | |
![]() | go.medievalonline.com.br | 1 ano online | 1 (87) / 500 | 98.17% | 142 | x10 | nPVP | [ 7.4 ] | |
![]() | fazol22.servegame.com | 0 LAG 24hrs ON | 3 (25) / 1000 | 99.34% | 83 | x700 | PVP | [ 8.6 ] | |
![]() | sv.thornia.online | -STELLAR WEAPONS ON- | 82 (237) / 1000 | 98.79% | 179 | x600 | PVP | [ 15.2 ] | |
![]() | status.ccoglobal.net | -ABRE HOJE 18Hrs VEM | 5 (10) / 2000 | 98.29% | 109 | x50 | PVP | [ 8.6 ] | |
![]() | play.daikan.pl | - Tibia 15 24 beta - | 2 (9) / 1000 | 99.37% | 134 | x99999 | PVP | [ 15.2 ] | |
![]() | play.dajkan.com | - Android - 4y - RL | 24 (109) / 700 | 99% | 159 | x50 | nPVP | [ 15.2 ] | |
![]() | madness-online.net | Season V | 12 (43) / 1000 | 99.23% | 150 | x99999 | PVP | [ 8.1 ] |
















