| * | Ip | Server Name ![]() | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | play.iquiquenoot.cl | IQQOT 1530 UPDATE | 14 (27) / 2000 | 95.25% | 132 | x999 | PVP | [ 15.2 ] | |
![]() | hydrion.hydraot.com | INSTANCES ONLY OTC | 20 (60) / 2000 | 99.66% | 108 | x50 | nPVP | [ 15.2 ] | |
![]() | sv.infinity-baiak.com | INFINITY BAIAK 8.60 | 0 (1) / 1000 | 99.77% | 14 | x500 | PVP | [ 8.6 ] | |
![]() | baiak-ice24h.ddns.net | ICE ROX FAST ATK 24H | 0 (15) / 250 | 99.65% | 39 | x500 | PVP | [ 8.6 ] | |
![]() | holiday.servegame.com | Holiday 12 anos ON | 235 (456) / 2000 | 99.55% | 173 | x99999 | PVP | [ 8.6 ] | |
![]() | tibiahispanot.duckdns.org | Hispanot APK FREE TC | 2 (17) / 2000 | 99.73% | 89 | x999 | PVP | [ 15.2 ] | |
![]() | hiru.servegame.com | Hiru Exodus | 1 (1) / 2000 | 100% | 14 | x25 | PVP | [ 10.98 ] | |
![]() | highexp.net | Highexp OTCLIENTV8 V | 1 (17) / 1000 | 99.93% | 88 | x99999 | PVP | [ 10.77 ] | |
![]() | subwat.servegame.com | High Exp Reset syste | 1 (16) / 200 | 92.39% | 132 | x9999 | PVP | [ 8.6 ] | |
![]() | mayhem.tibiaorigins.com | High Exp | 0 (36) / 2000 | 99.97% | 112 | x400 | PVP | [ 13.21 ] | |
![]() | prestige-imperia.sytes.net | High ExP x9999999 | 73 (214) / 500 | 99.61% | 178 | x99999 | PVP | [ 8.6 ] | |
![]() | play.rayvin.net | Hardcore GIVEAWAY | 48 (157) / 200 | 99.72% | 109 | x100 | PVP | [ 8.6 ] | |
![]() | tarkots.duckdns.org | Hardcore Extraction | 0 (5) / 2000 | 92.02% | 123 | x10 | PVPe | [ 8.0 ] | |
![]() | login.vortex-ots.com | HIGHEXP MADNESS S10 | 5 (66) / 1000 | 98.74% | 148 | x99999 | PVP | [ 8.1 ] | |
![]() | erabaiak.com | HIGHEXP FREE TC | 1 (15) / 1000 | 99.97% | 68 | x999 | PVP | [ 15.2 ] | |
![]() | tibia.canob.us | ![]() | HIGH EXP 10 YEARS ON | 392 (590) / 1000 | 99.59% | 252 | x1000 | PVP | [ 8.6 ] |
![]() | status-war.valoriammo.com | HARDCORE PVP | 3 (35) / 100 | 98.24% | 125 | x1 | PVPe | [ n/a ] | |
![]() | grimera.org | Grimera 7.92 | 0 (16) / 333 | 85.18% | 117 | x10 | PVP | [ 7.92 ] | |
![]() | grimvale76.com.br | GrimVale | 0 (4) / 1000 | 99.6% | 120 | x10 | PVP | [ 7.6 ] | |
![]() | sv.greed.cl | GreedOT | 16 (24) / 2000 | 99.78% | 26 | x3 | PVP | [ 8.6 ] | |
![]() | goobers.j3gaming.com | Goobers | 2 (380) / 500 | 97.87% | 156 | x12 | FUN | [ n/a ] | |
![]() | goesot.com.br | GoesOT | 0 (21) / 2000 | 99.91% | 122 | x50 | PVP | [ 15.2 ] | |
![]() | mistergodoy.com.br | Godoy Test Server | 0 (4) / 1000 | 99.95% | 98 | x5 | PVP | [ 8.7 ] | |
![]() | gloryidle.com | Glory Idle 7.4 | 1 (14) / 2000 | 99.98% | 136 | x1 | PVP | [ 7.4 ] | |
![]() | otglobal.h4k.com.br | GlobalHLSRV | 0 (1) / 1000 | 70.73% | 113 | x100 | PVP | [ 15.2 ] | |
![]() | join.globalbaiak.com | GlobalBaiak15x | 3 (65) / 2000 | 98.94% | 115 | x9999 | PVP | [ 15.2 ] | |
![]() | bestserverot.com.br | Global-custom-Top | 6 (115) / 2000 | 98.33% | 150 | x180 | PVP | [ 15.2 ] | |
![]() | warteam.com.br | Global War Team | 1 (4) / 2000 | 99.26% | 135 | x1000 | WAR | [ 8.6 ] | |
![]() | game.playtibia.org | Global Start Now | 13 (22) / 2000 | 100% | 39 | x200 | PVP | [ 15.2 ] | |
![]() | tibia.luminaris-ot.com | Global RTC ON | 2 (23) / 2000 | 98.46% | 133 | x80 | nPVP | [ 15.2 ] | |
![]() | www.mellorox.com | Global Ful NO RESET | 22 (85) / 2000 | 97.41% | 134 | x30 | PVP | [ 8.6 ] | |
![]() | freeot.com.br | Global FreeOT Server | 0 (23) / 2000 | 99.69% | 138 | x3 | PVP | [ 15.1 ] | |
![]() | lumeraot.com.br | Global BETA FREE VIP | 0 (7) / 2000 | 99.63% | 124 | x80 | PVP | [ 15.1 ] | |
![]() | status.alinot.com | ![]() | Global 8.6 Hardcore | 0 (5) / 40 | 99.73% | 141 | x1 | PVP | [ 8.6 ] |
![]() | nostalgic.servegame.com | Global 8.6 - 2x rate | 12 (22) / 1000 | 99.02% | 111 | x2 | PVP | [ 8.6 ] | |
![]() | oldglobal74.servegame.com | Global 7.4 | 2 (12) / 1000 | 99.88% | 110 | x100 | PVP | [ 7.4 ] | |
![]() | play.calabresot.com | Global - 8.0 | 0 (153) / 1000 | 99.59% | 142 | x8 | PVP | [ 8.0 ] | |
![]() | ghastlyot.com | GhastlyOT | 0 (58) / 1000 | 96.24% | 137 | x999 | PVPe | [ 8.6 ] | |
![]() | gelviria.com | Gelviria | 0 (6) / 800 | 99.92% | 139 | x10 | PVP | [ 7.6 ] | |
![]() | tibia.gateria.org | Gateria 1x RL map | 2 (12) / 500 | 97.77% | 87 | x1 | PVP | [ 7.4 ] | |
![]() | sereiabaiak.serveirc.com | Ganha 3hrs de donate | 7 (16) / 1000 | 71.1% | 59 | x9999 | PVP | [ 8.6 ] | |
![]() | play.gangrenaot.com | GangrenaOT | 0 (5) / 2000 | 95.23% | 132 | x1000 | PVP | [ 14.0 ] | |
![]() | tier1-proxy.otshosting.pl | GameFate | 3 (26) / 2000 | 99.74% | 67 | x200 | PVPe | [ 10.98 ] | |
![]() | 37.148.135.166 | GUN QUEST | 3 (51) / 500 | 98.87% | 123 | x1 | PVPe | [ n/a ] | |
![]() | play.darkkonia.online | GRATIS BOTAS DONATE | 26 (33) / 300 | 100% | 40 | x50 | PVP | [ 8.6 ] | |
![]() | lubelski4fun.pl | GRAJ na STRONIE | 10 (34) / 1000 | 96.45% | 130 | x5000 | PVP | [ 7.6 ] | |
![]() | srv.thaloria-global.com.br | GO GO GO GO | 4 (14) / 2000 | 99.82% | 46 | x500 | nPVP | [ 15.2 ] | |
![]() | otservlist.eraprivateser... | GLOBAL S2026-C1530 | 1 (10) / 1000 | 99.73% | 111 | x0.1 | PVP | [ 15.2 ] | |
![]() | otreborn.com.br | GLOBAL CUSTOM BAIAK | 0 (9) / 1000 | 98.47% | 103 | x999 | PVP | [ 15.2 ] | |
![]() | oasis.madot.com.br | GLOBAL 9999 BOT FREE | 20 (140) / 2000 | 98.78% | 157 | x99999 | nPVP | [ 15.1 ] |




















